Columbus Travel Insurance
Full product details for the Columbus Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes. Apply online now.
| | Compare Columbus travel insurance details against other travel insurance or use our travel insurance comparison tables. | ||
| Company: | Columbus Direct www.columbusdirect.co.uk ![]() | Columbus Direct www.columbusdirect.co.uk ![]() | Columbus Direct www.columbusdirect.co.uk ![]() |
| Product: | Annual - Standard (11 days w/s) | Annual - Standard (24 days w/s) | Single Trip - Standard |
| details | details | details | |
| Quote via this site: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 0% | 0% | 0% | |
| Professional Travel Insurance Company | Professional Travel Insurance Company | Professional Travel Insurance Company | |
| 31 | 31 | 31 | |
| Discounts | |||
| n/a | |||
| 0% | 0% | 0% | |
| n/a | n/a | ||
| 0% | 0% | n/a | |
| 0% | 0% | n/a | |
| 0% | 0% | n/a | |
| Application Criteria | |||
| 19 years | 19 years | 19 years | |
| 64 years | 64 years | 64 years | |
| 64 | 64 | n/a | |
| Medical Cover | |||
| £5,000,000 | £5,000,000 | £1,000,000 | |
| £10,000 | £10,000 | £15,000 | |
| £10,000 | £10,000 | £15,000 | |
| £1,000 | £1,000 | £1,000 | |
| £25 | £25 | £25 | |
| £0 | £0 | £0 | |
| £200 | £200 | £200 | |
| £0 | £0 | £0 | |
| £1,000 | £1,000 | £3,000 | |
| £3,000 | £3,000 | £3,000 | |
| Financial Loss Cover | |||
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| 0 | 0 | 0 | |
| £10,000 | £10,000 | £10,000 | |
| £150 | £150 | £150 | |
| £150 | £150 | £150 | |
| £0 | £0 | £0 | |
| £1,000 | £1,000 | £1,000 | |
| Wintersports Cover | |||
| standard | standard | ||
| £300 | £300 | £0 | |
| additional | additional | no cover | |
| £300 | £300 | £0 | |
| £300 | £300 | £0 | |
| £150 | £150 | £0 | |
| £150 | £150 | £0 | |
| £200 | £200 | £0 | |
| £20 | £20 | £0 | |
| £20 | £20 | £0 | |
| £0 | £0 | £0 | |
| £200 | £200 | £0 | |
| £20 | £20 | £0 | |
| restricted | n/a | ||
| Other Cover | |||
| wear and tear | wear and tear | wear and tear | |
| £1,500 | £1,500 | £500 | |
| £250 | £250 | £250 | |
| £250 | £250 | £0 | |
| £25 | £25 | £25 | |
| £3,000 | £3,000 | £1,000 | |
| £300 | £300 | £300 | |
| £100 | £100 | £100 | |
| £10 | £10 | £10 | |
| £10 | £10 | £10 | |
| £3,000 | £3,000 | £1,000 | |
| £1,000,000 | £1,000,000 | £1,000,000 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £50 | £50 | £50 | |
| click here | click here | click here | |
| partial exclusion | partial exclusion | partial exclusion | |
| medical,pa | medical,pa | medical,pa | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| section | section | section | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £20 | £20 | £20 | |
| £100 | £100 | £100 | |
| £200 | £200 | £200 | |
| Australia & New Zealand Example Quotes | |||
| n/a | n/a | £19.32 | |
| n/a | n/a | £21.84 | |
| n/a | n/a | £48.30 | |
| n/a | n/a | £54.60 | |
| £63.34 | £63.99 | n/a | |
| £81.70 | £96.39 | n/a | |
| £85.79 | £103.50 | n/a | |
| £63.34 | £63.99 | n/a | |
| £81.70 | £96.39 | n/a | |
| £85.79 | £103.50 | n/a | |
| Europe Example Quotes | |||
| n/a | n/a | £9.95 | |
| n/a | n/a | £10 | |
| n/a | n/a | £22.14 | |
| n/a | n/a | £24.88 | |
| £41.31 | £58.50 | n/a | |
| £63.23 | £85.50 | n/a | |
| £76.15 | n/a | n/a | |
| £41.31 | £58.50 | n/a | |
| £63.23 | £85.50 | n/a | |
| £76.15 | n/a | n/a | |
| UK Example Quotes | |||
| n/a | n/a | £6.30 | |
| n/a | n/a | £6.83 | |
| n/a | n/a | £15.75 | |
| n/a | n/a | £17.06 | |
| £41.31 | £58.50 | n/a | |
| £63.23 | £85.50 | n/a | |
| £76.15 | n/a | n/a | |
| £41.31 | £58.50 | n/a | |
| £63.23 | £85.50 | n/a | |
| £76.15 | n/a | n/a | |
| USA Example Quotes | |||
| n/a | n/a | £23.10 | |
| n/a | n/a | £29.40 | |
| n/a | n/a | £57.75 | |
| n/a | n/a | £73.50 | |
| £63.34 | £63.99 | n/a | |
| £81.70 | £96.39 | n/a | |
| £85.79 | £103.50 | n/a | |
| £63.34 | £63.99 | n/a | |
| £81.70 | £96.39 | n/a | |
| £85.79 | £103.50 | n/a | |
| Worldwide Example Quotes | |||
| n/a | n/a | £23.10 | |
| n/a | n/a | £29.40 | |
| n/a | n/a | £57.75 | |
| n/a | n/a | £73.50 | |
| £63.34 | £63.99 | n/a | |
| £81.70 | £96.39 | n/a | |
| £85.79 | £103.50 | n/a | |
| £63.34 | £63.99 | n/a | |
| £81.70 | £96.39 | n/a | |
| £85.79 | £103.50 | n/a | |
Compare Columbus Travel Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.



