Columbus Travel Insurance
Full product details for the Columbus Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes. Apply online now.
| | Compare Columbus travel insurance details against other travel insurance or use our travel insurance comparison tables. | ||
| Company: | Columbus Direct www.columbusdirect.co.uk ![]() | Columbus Direct www.columbusdirect.co.uk ![]() | Columbus Direct www.columbusdirect.co.uk ![]() |
| Product: | Annual - Standard (11 days w/s) | Annual - Standard (24 days w/s) | Single Trip - Standard |
| details | details | details | |
| Quote via this site: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 0% | 0% | 0% | |
| Professional Travel Insurance Company | Professional Travel Insurance Company | Professional Travel Insurance Company | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| 31 days | 31 days | 31 days | |
| Discounts | |||
| no | no | n/a | |
| no | no | no | |
| 0% | 0% | 0% | |
| n/a | n/a | no | |
| yes | yes | yes | |
| 0% | 0% | n/a | |
| 0% | 0% | n/a | |
| 0% | 0% | n/a | |
| Application Criteria | |||
| 19 years | 19 years | 19 years | |
| 64 years | 64 years | 64 years | |
| 64 | 64 | n/a | |
| Medical Cover | |||
| yes | yes | yes | |
| £5,000,000 | £5,000,000 | £1,000,000 | |
| £10,000 | £10,000 | £5000.00 | |
| £10,000 | £10,000 | £15,000 | |
| £1000.00 | £1000.00 | £1000.00 | |
| £25.00 | £25.00 | £25.00 | |
| £0.00 | £0.00 | £0.00 | |
| £200.00 | £200.00 | £200.00 | |
| £0.00 | £0.00 | £0.00 | |
| £1000.00 | £1000.00 | £3000.00 | |
| £3000.00 | £3000.00 | £3000.00 | |
| Financial Loss Cover | |||
| £0.00 | £0.00 | £0.00 | |
| £0.00 | £0.00 | £0.00 | |
| 0 | 0 | 0 | |
| £10,000 | £10,000 | £10,000 | |
| £150.00 | £150.00 | £150.00 | |
| £150.00 | £150.00 | £150.00 | |
| £0.00 | £0.00 | £0.00 | |
| £1000.00 | £1000.00 | £1000.00 | |
| Wintersports Cover | |||
| standard | standard | no | |
| £300.00 | £300.00 | £0.00 | |
| additional | additional | no cover | |
| £300.00 | £300.00 | £0.00 | |
| £150.00 | £150.00 | £0.00 | |
| £150.00 | £150.00 | £0.00 | |
| £150.00 | £150.00 | £0.00 | |
| £200.00 | £200.00 | £0.00 | |
| £20.00 | £20.00 | £0.00 | |
| £20.00 | £20.00 | £0.00 | |
| £0.00 | £0.00 | £0.00 | |
| £200.00 | £200.00 | £0.00 | |
| £20.00 | £20.00 | £0.00 | |
| yes | yes | n/a | |
| Other Cover | |||
| yes | yes | yes | |
| wear and tear | wear and tear | wear and tear | |
| £1500.00 | £1500.00 | £500.00 | |
| £250.00 | £250.00 | £250.00 | |
| £250.00 | £250.00 | £0.00 | |
| £25.00 | £25.00 | £25.00 | |
| £3000.00 | £3000.00 | £1000.00 | |
| £300.00 | £300.00 | £300.00 | |
| £100.00 | £100.00 | £100.00 | |
| £10.00 | £10.00 | £10.00 | |
| £10.00 | £10.00 | £10.00 | |
| £3000.00 | £3000.00 | £1000.00 | |
| £1,000,000 | £1,000,000 | £1,000,000 | |
| £0.00 | £0.00 | £0.00 | |
| £0.00 | £0.00 | £0.00 | |
| no | no | no | |
| yes | yes | yes | |
| no | no | no | |
| £50.00 | £50.00 | £50.00 | |
| click here | click here | click here | |
| partial exclusion | partial exclusion | partial exclusion | |
| medical,pa | medical,pa | medical,pa | |
| no | no | no | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| section | section | section | |
| £50.00 | £50.00 | £50.00 | |
| yes | yes | no | |
| £50.00 | £50.00 | £50.00 | |
| £50.00 | £50.00 | £50.00 | |
| £50.00 | £50.00 | £50.00 | |
| £50.00 | £50.00 | £50.00 | |
| £50.00 | £50.00 | £50.00 | |
| £20.00 | £20.00 | £20.00 | |
| £100.00 | £100.00 | £100.00 | |
| £200.00 | £200.00 | £200.00 | |
| Australia & New Zealand Example Quotes | |||
| n/a | n/a | £19.32 | |
| n/a | n/a | £21.84 | |
| n/a | n/a | £48.30 | |
| n/a | n/a | £54.60 | |
| £63.34 | £63.99 | n/a | |
| £81.70 | £96.39 | n/a | |
| £85.79 | £103.50 | n/a | |
| £63.34 | £63.99 | n/a | |
| £81.70 | £96.39 | n/a | |
| £85.79 | £103.50 | n/a | |
| Europe Example Quotes | |||
| n/a | n/a | £9.95 | |
| n/a | n/a | £10.00 | |
| n/a | n/a | £22.14 | |
| n/a | n/a | £24.88 | |
| £41.31 | £58.50 | n/a | |
| £63.23 | £85.50 | n/a | |
| £76.15 | n/a | n/a | |
| £41.31 | £58.50 | n/a | |
| £63.23 | £85.50 | n/a | |
| £76.15 | n/a | n/a | |
| UK Example Quotes | |||
| n/a | n/a | £6.30 | |
| n/a | n/a | £6.83 | |
| n/a | n/a | £15.75 | |
| n/a | n/a | £17.06 | |
| £41.31 | £58.50 | n/a | |
| £63.23 | £85.50 | n/a | |
| £76.15 | n/a | n/a | |
| £41.31 | £58.50 | n/a | |
| £63.23 | £85.50 | n/a | |
| £76.15 | n/a | n/a | |
| USA Example Quotes | |||
| n/a | n/a | £23.10 | |
| n/a | n/a | £29.40 | |
| n/a | n/a | £57.75 | |
| n/a | n/a | £73.50 | |
| £63.34 | £63.99 | n/a | |
| £81.70 | £96.39 | n/a | |
| £85.79 | £103.50 | n/a | |
| £63.34 | £63.99 | n/a | |
| £81.70 | £96.39 | n/a | |
| £85.79 | £103.50 | n/a | |
| Worldwide Example Quotes | |||
| n/a | n/a | £23.10 | |
| n/a | n/a | £29.40 | |
| n/a | n/a | £57.75 | |
| n/a | n/a | £73.50 | |
| £63.34 | £63.99 | n/a | |
| £81.70 | £96.39 | n/a | |
| £85.79 | £103.50 | n/a | |
| £63.34 | £63.99 | n/a | |
| £81.70 | £96.39 | n/a | |
| £85.79 | £103.50 | n/a | |
Compare Columbus Travel Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.
Read More About Travel Insurance...
Latest Travel Insurance News
View travel insurance articles or all articles.
Millions 'Passing Up On Travel Cover'
People are not taking out travel insurance due to its cost - and the fact that they don't think they need it.
12 Aug 08Insurers 'Fear Rise In Travel Claims'
Insurance fraud will be on the rise due to the credit crunch, several groups have indicated.
11 Aug 08AmEx Issues Travel Insurance Warning
Travelling abroad on your EHIC alone does not provide you with sufficient cover, the credit card firm has warned.
7 Aug 08AmEx Welcomes Popularity of Multi-Trip Cover
Customers are saving money by taking out the insurance, the firm has indicated.
22 Jul 08Swiftcover Warns on Teen Travel Insurance
Many youngsters going abroad on their own for the first time are doing so without appropriate cover.
17 Jul 08Popular Related Articles
Other Money Headlines
- 20 Aug Financial Literacy 'Has Declined',...
- 20 Aug Government CTF Reforms Demanded by...
- 19 Aug A&L Asks For Shareholder Approval...
- 19 Aug 75% Off Pizza Hut with Tesco...
- 19 Aug Pensioners '£90 Worse Off This...
- 19 Aug Online Banking 'Better For...
- 19 Aug Rics Foresees Rental Market Boom
- 19 Aug Fannie & Freddie 'Might Need...
- 19 Aug UK Youngsters 'Benefitting From WI...



