The Co-operative Insurance Travel Insurance
Full product details for the The Co-operative Insurance Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes.
| | Compare The Co-operative Insurance travel insurance details against other travel insurance or use our travel insurance comparison tables.Did you know The Co-operative Insurance also provide home insurance, van insurance and breakdown cover? | ||
| Company: | CIS www.co-operativeinsurance.co.uk ![]() | ||
| Product: | Home Insurance Annual Travel | ||
| details | |||
| Quote via this site: | Not available | ||
![]() | |||
| Policy Details | |||
| 0% | |||
| Co-operative Insurance Society Ltd | |||
| yes | |||
| yes | |||
| yes | |||
| 42 | |||
| Discounts | |||
| no | |||
| no | |||
| no | |||
| 0% | |||
| no | |||
| 0% | |||
| 0% | |||
| 0% | |||
| Application Criteria | |||
| 18 years | |||
| Unlimited | |||
| Unlimited | |||
| Medical Cover | |||
| no | |||
| £5000000 | |||
| £25000 | |||
| £25000 | |||
| £0 | |||
| £0 | |||
| £0 | |||
| up to medical si | |||
| £0 | |||
| up to medical si | |||
| up to medical si | |||
| Financial Loss Cover | |||
| £300 | |||
| £300 | |||
| 0 | |||
| £50000 | |||
| £300 | |||
| £0 | |||
| £0 | |||
| £0 | |||
| Wintersports Cover | |||
| optional | |||
| £500 | |||
| additional | |||
| £500 | |||
| £150 | |||
| £250 | |||
| £0 | |||
| £300 | |||
| £30 | |||
| £30 | |||
| £150 | |||
| £150 | |||
| £15 | |||
| no | |||
| Other Cover | |||
| yes | |||
| wear and tear | |||
| £1500 | |||
| £250 | |||
| £250 | |||
| £100 | |||
| £3000 | |||
| £500 | |||
| £150 | |||
| £50 | |||
| £25 | |||
| £3000 | |||
| £2000000 | |||
| £0 | |||
| £0 | |||
| yes | |||
| yes | |||
| no | |||
| £0 | |||
| click here | |||
| no exclusion | |||
| full cover | |||
| no | |||
| Claims | |||
| click here | |||
| click here | |||
| Excess | |||
| claim | |||
| £50 | |||
| no | |||
| £50 | |||
| £50 | |||
| £0 | |||
| £0 | |||
| £0 | |||
| £0 | |||
| £0 | |||
| 0 | |||
| Australia & New Zealand Example Quotes | |||
| £94 | |||
| £134 | |||
| £154 | |||
| £122.20 | |||
| £174.20 | |||
| £200.20 | |||
| Europe Example Quotes | |||
| £49 | |||
| £84 | |||
| £99 | |||
| £63.70 | |||
| £109.20 | |||
| £128.70 | |||
| UK Example Quotes | |||
| £49 | |||
| £84 | |||
| £99 | |||
| £63.70 | |||
| £109.20 | |||
| £128.70 | |||
| USA Example Quotes | |||
| £94 | |||
| £134 | |||
| £154 | |||
| £122.20 | |||
| £174.20 | |||
| £200.20 | |||
| Worldwide Example Quotes | |||
| £94 | |||
| £134 | |||
| £154 | |||
| £122.20 | |||
| £174.20 | |||
| £200.20 | |||
Compare The Co-operative Insurance Travel Insurance
Read More About Travel Insurance...
Latest Travel Insurance News
View travel insurance articles or all articles.
Winter Holidaymakers Urged not to Skimp on Ski Cover
Travel insurance should be a number one priority for skiers heading to pistes this winter, it has been claimed.
30 Oct 08Holidaying Without Travel Insurance 'Is a False Economy'
Brits are risking large medical and repatriation bills by travelling uninsured.
24 Oct 08Expert Blasts 'Crazy' Uninsured Travellers
The comments were made in the wake of research showing that one in four travellers were not planning to take out the cover.
2 Oct 08Travel Insurance 'Might Not Cover You if Airline Goes Under'
The failure of firms such as Zoom highlights a potential underinsurance problem.
25 Sep 08One In Four 'Will Give Up Travel Insurance', AmEx Says
The economic downturn is responsible for this trend, according to the travel insurance provider.
18 Sep 08Popular Related Articles
21 Nov 08Affordable Flood Protection 'Depends on Government'The insurance industry is calling on the government to do more on flood prevention.
Other Money Headlines
- 21 Nov 2 for 1 Main Meals at Strada
- 21 Nov $20million Party to Celebrate...
- 21 Nov Low Income Families 'Risk Large...
- 21 Nov Homeowners 'Forced to Downsize'
- 21 Nov Home Repossessions up 12%
- 21 Nov ABI Demands Increase in Annual ISA...
- 21 Nov Give Consumers an Early Christmas...
- 21 Nov Banks Must Start Lending Again, MP...
- 21 Nov Poor Maths Skills 'Can Exacerbate...


