Argos Travel Insurance
Full product details for the Argos Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes. Apply online now.
| | Compare Argos travel insurance details against other travel insurance or use our travel insurance comparison tables.Did you know Argos also provide credit cards and pet insurance? | ||
| Company: | Argos www.argos.co.uk ![]() | Argos www.argos.co.uk ![]() | Argos www.argosinsurance.co.uk ![]() |
| Product: | Single Trip Travel Insurance | Annual Multi-Trip | Gap Year |
| details | details | details | |
| Quote via this site: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 5% | 5% | 5% | |
| AIG UK Limited | AIG UK Limited | AIG UK Limited | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| 31 | 45 | 365 | |
| Discounts | |||
| n/a | no | n/a | |
| no | no | no | |
| no | no | no | |
| 0% | 0% | n/a | |
| no | n/a | n/a | |
| yes | yes | n/a | |
| n/a | 0% | n/a | |
| n/a | 0% | n/a | |
| n/a | 0% | n/a | |
| Application Criteria | |||
| 18 years | 18 years | 18 years | |
| 70 years | 64 years | 35 years | |
| 70 | 64 | n/a | |
| Medical Cover | |||
| yes | yes | yes | |
| £10,000,000 | £10,000,000 | £2,000,000 | |
| £30,000 | £30,000 | £10,000 | |
| £30,000 | £30,000 | £10,000 | |
| £1,500 | £1,500 | £500 | |
| £25 | £25 | £25 | |
| £0 | £0 | £0 | |
| £200 | £200 | £200 | |
| £0 | £0 | £0 | |
| £2,000 | £2,000 | £2,000 | |
| £5,000 | £5,000 | £5,000 | |
| Financial Loss Cover | |||
| £500 | £500 | £250 | |
| £300 | £300 | £200 | |
| 0 | 0 | 0 | |
| £50,000 | £50,000 | £25,000 | |
| £300 | £300 | £200 | |
| £0 | £0 | £0 | |
| £1,000 | £1,000 | £500 | |
| £2,000 | £2,000 | £2,000 | |
| Wintersports Cover | |||
| n/a | n/a | 0 days | |
| optional | optional | no | |
| £500 | £500 | £0 | |
| additional | additional | no cover | |
| £500 | £500 | £0 | |
| £500 | £500 | £0 | |
| £300 | £300 | £0 | |
| £200 | £200 | £0 | |
| £250 | £250 | £0 | |
| £50 | £50 | £0 | |
| £50 | £50 | £0 | |
| £250 | £250 | £0 | |
| £300 | £300 | £0 | |
| £30 | £30 | £0 | |
| yes | yes | n/a | |
| Other Cover | |||
| n/a | n/a | no | |
| yes | yes | yes | |
| wear and tear | wear and tear | wear and tear | |
| £2,000 | £2,000 | £500 | |
| £350 | £350 | £200 | |
| £400 | £400 | £200 | |
| £400 | £400 | £0 | |
| £5,000 | £5,000 | £1,000 | |
| £1,000 | £1,000 | £0 | |
| £300 | £300 | £300 | |
| £37.50 | £37.50 | £37.50 | |
| £37.50 | £37.50 | £37.50 | |
| £5,000 | £5,000 | £1,000 | |
| £2,000,000 | £2,000,000 | £2,000,000 | |
| £250 | £250 | £0 | |
| £500 | £500 | £500 | |
| yes | yes | no | |
| yes | yes | yes | |
| yes | yes | yes | |
| £0 | £0 | £0 | |
| click here | click here | click here | |
| no exclusion | no exclusion | total exclusion | |
| full cover | full cover | full cover | |
| no | no | no | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| section | section | section | |
| £50 | £50 | £50 | |
| yes | yes | yes | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | n/a | |
| £50 | £50 | £50 | |
| £150 | £150 | £150 | |
| £150 | £150 | £150 | |
| Australia & New Zealand Example Quotes | |||
| n/a | n/a | £45.59 | |
| n/a | n/a | £93.09 | |
| n/a | n/a | £121.59 | |
| n/a | n/a | £208.99 | |
| n/a | n/a | £70.29 | |
| n/a | n/a | £149.19 | |
| n/a | n/a | £213.74 | |
| £31.34 | n/a | n/a | |
| £35.62 | n/a | n/a | |
| £60.79 | n/a | n/a | |
| £69.34 | n/a | n/a | |
| n/a | £64.12 | n/a | |
| n/a | £94.99 | n/a | |
| n/a | £107.34 | n/a | |
| n/a | £75.99 | n/a | |
| n/a | £113.99 | n/a | |
| n/a | £137.74 | n/a | |
| Europe Example Quotes | |||
| n/a | n/a | £23.74 | |
| n/a | n/a | £47.49 | |
| n/a | n/a | £75.99 | |
| n/a | n/a | £132.99 | |
| n/a | n/a | £36.56 | |
| n/a | n/a | £85.49 | |
| n/a | n/a | £132.99 | |
| n/a | n/a | £233.69 | |
| £17.57 | n/a | n/a | |
| £19.94 | n/a | n/a | |
| £33.24 | n/a | n/a | |
| £37.99 | n/a | n/a | |
| n/a | £42.74 | n/a | |
| n/a | £71.72 | n/a | |
| n/a | £79.79 | n/a | |
| n/a | £56.99 | n/a | |
| n/a | £85.49 | n/a | |
| n/a | £92.14 | n/a | |
| UK Example Quotes | |||
| £9.02 | n/a | n/a | |
| £10.92 | n/a | n/a | |
| £17.57 | n/a | n/a | |
| £20.89 | n/a | n/a | |
| n/a | £42.74 | n/a | |
| n/a | £71.72 | n/a | |
| n/a | £79.79 | n/a | |
| n/a | £56.99 | n/a | |
| n/a | £85.49 | n/a | |
| n/a | £92.14 | n/a | |
| USA Example Quotes | |||
| n/a | n/a | £51.29 | |
| n/a | n/a | £102.59 | |
| n/a | n/a | £151.99 | |
| n/a | n/a | £265.99 | |
| n/a | n/a | £85.49 | |
| n/a | n/a | £195.69 | |
| n/a | n/a | £265.99 | |
| n/a | n/a | £474.99 | |
| £35.14 | n/a | n/a | |
| £42.74 | n/a | n/a | |
| £66.49 | n/a | n/a | |
| £78.84 | n/a | n/a | |
| n/a | £72.19 | n/a | |
| n/a | £104.49 | n/a | |
| n/a | £128.24 | n/a | |
| n/a | £85.49 | n/a | |
| n/a | £132.99 | n/a | |
| n/a | £156.74 | n/a | |
| Worldwide Example Quotes | |||
| n/a | n/a | £45.59 | |
| n/a | n/a | £93.09 | |
| n/a | n/a | £121.59 | |
| n/a | n/a | £208.99 | |
| n/a | n/a | £70.29 | |
| n/a | n/a | £149.19 | |
| n/a | n/a | £213.74 | |
| £31.34 | n/a | n/a | |
| £35.62 | n/a | n/a | |
| £60.79 | n/a | n/a | |
| £69.34 | n/a | n/a | |
| n/a | £64.12 | n/a | |
| n/a | £94.99 | n/a | |
| n/a | £107.34 | n/a | |
| n/a | £75.99 | n/a | |
| n/a | £113.99 | n/a | |
| n/a | £137.74 | n/a | |
Compare Argos Travel Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.
Read More About Travel Insurance...
Latest Travel Insurance News
View travel insurance articles or all articles.
Expert Blasts 'Crazy' Uninsured Travellers
The comments were made in the wake of research showing that one in four travellers were not planning to take out the cover.
2 Oct 08Travel Insurance 'Might Not Cover You if Airline Goes Under'
The failure of firms such as Zoom highlights a potential underinsurance problem.
25 Sep 08One In Four 'Will Give Up Travel Insurance', AmEx Says
The economic downturn is responsible for this trend, according to the travel insurance provider.
18 Sep 08Defaqto Releases 'Terrorism Insurance' Analysis
The insurance industry is not reacting to the threat of terrorist attacks, new figures suggest.
12 Sep 08Scottish Widows Issues Travel Warning for Future Retirees
In many cases, Britons won't be able to go travelling when they retire - because of their lack of savings.
12 Sep 08Popular Related Articles
6 Oct 08Insurer Weighs In on Fuel DisputesRural residents are under increasing threat from having fuel drums stolen from outside their homes.
Other Money Headlines
6 Oct 08Demand for Financial Advice 'On the Up'More and more people are feeling the need to seek out advice in the credit crunch, a coalition of charities claims.
- 06 Oct Student Loans 'Not Being Repaid'
- 06 Oct New Report Shows Euro Broadband...
- 06 Oct Germany 'Won't Pass Savings...
- 06 Oct Savers Get Assurances Over...
- 06 Oct Some Customers 'Overcharged' by...
- 06 Oct CEBR Expert Blasts Government's...
- 06 Oct UK 'To Be Worst Hit' in Crunch
- 06 Oct Germany Imposes 100% Savings...
- 03 Oct Equity Release 'Suffering in...


