Age Concern Travel Insurance
Full product details for the Age Concern Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes.
| | Compare Age Concern travel insurance details against other travel insurance or use our travel insurance comparison tables.Did you know Age Concern also provide home insurance, car insurance and breakdown cover? | ||
| Company: | Age Concern www.ace.org.uk ![]() | Age Concern www.ace.org.uk ![]() | Age Concern www.ace.org.uk ![]() |
| Product: | Travel Insurance | Annual Travel Insurance (31 days) | Annual Travel Insurance (45 days) |
| details | details | details | |
| Quote via this site: | Not available | Not available | Not available |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 0% | 0% | 0% | |
| Fortis Insurance Ltd & UK Underwriting Ltd | Fortis Insurance Ltd & UK Underwriting Ltd | Fortis Insurance Ltd & UK Underwriting Ltd | |
| 31 | 31 | 45 | |
| Discounts | |||
| n/a | |||
| 0% | 0% | 0% | |
| n/a | n/a | ||
| n/a | 0% | 0% | |
| n/a | 0% | 0% | |
| n/a | 0% | 0% | |
| Application Criteria | |||
| 18 years | 18 years | 18 years | |
| Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | |
| Medical Cover | |||
| £10,000,000 | £10,000,000 | £10,000,000 | |
| £15,000 | £15,000 | £15,000 | |
| £15,000 | £15,000 | £15,000 | |
| £2,500 | £2,500 | £2,500 | |
| £100 | £100 | £100 | |
| £0 | £0 | £0 | |
| £200 | £200 | £200 | |
| £250 | £250 | £250 | |
| £3,500 | £3,500 | £3,500 | |
| up to medical si | up to medical si | up to medical si | |
| Financial Loss Cover | |||
| £1,000 | £1,000 | £1,000 | |
| £300 | £300 | £300 | |
| 0 | 0 | 0 | |
| £25,000 | £25,000 | £25,000 | |
| £1,000 | £1,000 | £1,000 | |
| £0 | £0 | £0 | |
| £250 | £250 | £250 | |
| £2,500 | £2,500 | £2,500 | |
| Wintersports Cover | |||
| standard | standard | standard | |
| £600 | £600 | £600 | |
| additional | additional | additional | |
| £600 | £600 | £600 | |
| £150 | £150 | £150 | |
| £300 | £300 | £300 | |
| £1,000 | £1,000 | £1,000 | |
| £300 | £300 | £300 | |
| £30 | £30 | £30 | |
| £30 | £30 | £30 | |
| £300 | £300 | £300 | |
| £300 | £300 | £300 | |
| £30 | £30 | £30 | |
| Other Cover | |||
| new for old | new for old | new for old | |
| Unlimited | Unlimited | Unlimited | |
| £2,500 | £2,500 | £2,500 | |
| £300 | £300 | £300 | |
| £600 | £600 | £600 | |
| £200 | £200 | £200 | |
| £4,000 | £4,000 | £4,000 | |
| £1,000 | £1,000 | £1,000 | |
| £1,000 | £1,000 | £1,000 | |
| £30 | £30 | £30 | |
| £30 | £30 | £30 | |
| £4,000 | £4,000 | £4,000 | |
| £2,000,000 | £2,000,000 | £2,000,000 | |
| £0 | £0 | £0 | |
| £500 | £500 | £500 | |
| £0 | £0 | £0 | |
| click here | click here | click here | |
| partial exclusion | partial exclusion | partial exclusion | |
| medical,hijack,kidnap | medical,hijack,kidnap | medical,hijack,kidnap | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| person | person | person | |
| £75 | £75 | £75 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £0 | £0 | £0 | |
| £15 | £15 | £15 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £13/£19 | £13/£19 | £13/£19 | |
| Australia & New Zealand Example Quotes | |||
| £32.57 | n/a | n/a | |
| £40.62 | n/a | n/a | |
| £65.14 | n/a | n/a | |
| £81.24 | n/a | n/a | |
| n/a | £90.86 | £113.38 | |
| n/a | £164.11 | £204.75 | |
| n/a | £164.11 | £204.75 | |
| n/a | £90.86 | £113.38 | |
| n/a | £164.11 | £204.75 | |
| n/a | £164.11 | £204.75 | |
| Europe Example Quotes | |||
| £17.11 | n/a | n/a | |
| £23.79 | n/a | n/a | |
| £34.22 | n/a | n/a | |
| £42.58 | n/a | n/a | |
| n/a | £53.66 | £66.88 | |
| n/a | £97.53 | £121.52 | |
| n/a | £97.53 | £121.52 | |
| n/a | £53.66 | £66.88 | |
| n/a | £97.53 | £121.52 | |
| n/a | £97.53 | £121.52 | |
| UK Example Quotes | |||
| £15.77 | n/a | n/a | |
| £22.53 | n/a | n/a | |
| £31.54 | n/a | n/a | |
| £45.06 | n/a | n/a | |
| n/a | £52.88 | £65.91 | |
| n/a | £95.96 | £119.56 | |
| n/a | £95.96 | £119.56 | |
| n/a | £52.88 | £65.91 | |
| n/a | £95.96 | £119.56 | |
| n/a | £95.96 | £119.56 | |
| USA Example Quotes | |||
| £54.51 | n/a | n/a | |
| £68.04 | n/a | n/a | |
| £109.02 | n/a | n/a | |
| £136.08 | n/a | n/a | |
| n/a | £90.86 | £113.38 | |
| n/a | £164.11 | £204.75 | |
| n/a | £164.11 | £204.75 | |
| n/a | £90.86 | £113.38 | |
| n/a | £164.11 | £204.75 | |
| n/a | £164.11 | £204.75 | |
| Worldwide Example Quotes | |||
| £32.57 | n/a | n/a | |
| £40.67 | n/a | n/a | |
| £65.14 | n/a | n/a | |
| £81.24 | n/a | n/a | |
| n/a | £90.86 | £113.38 | |
| n/a | £164.11 | £204.75 | |
| n/a | £164.11 | £204.75 | |
| n/a | £90.86 | £113.38 | |
| n/a | £164.11 | £204.75 | |
| n/a | £164.11 | £204.75 | |
Compare Age Concern Travel Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.


