ACE Travel Insurance
Full product details for the ACE Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes.
| | Compare ACE travel insurance details against other travel insurance or use our travel insurance comparison tables. | ||
| Company: | ACE European Group Ltd www.acetravelinsurance.com ![]() | ACE European Group Ltd www.acebackpackerinsurance.com ![]() | ACE European Group Ltd www.acetravelinsurance.com ![]() |
| Product: | Budget (Inc. Winter Sports) | Traveller - Standard | Standard |
| details | details | details | |
| Quote via this site: | Not available | Not available | Not available |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 0% | 0% | 0% | |
| ACE Insurance S.A.-N.V | ACE European Group Limited | ACE Insurance S.A.-N.V | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| 31 | 395 | 31 | |
| Discounts | |||
| n/a | no | no | |
| n/a | no | no | |
| 0% | n/a | 0% | |
| no | n/a | no | |
| yes | n/a | yes | |
| Application Criteria | |||
| 18 years | 18 years | 18 years | |
| 64 years | 44 years | 64 years | |
| 64 | n/a | n/a | |
| Medical Cover | |||
| yes | yes | yes | |
| £5000000 | £5000000 | £5000000 | |
| £25000 | £15000 | £25000 | |
| £25000 | £15000 | £25000 | |
| £400 | £200 | £400 | |
| £20 | £20 | £20 | |
| £0 | £0 | £0 | |
| up to medical si | £250 | up to medical si | |
| £0 | £0 | £0 | |
| £1500 | £1500 | £5000 | |
| £1500 | £1500 | £5000 | |
| Financial Loss Cover | |||
| £0 | £200 | £500 | |
| £0 | £200 | £500 | |
| 250 | 250 | 250 | |
| £25000 | £10000 | £25000 | |
| £250 | £200 | £250 | |
| £250 | £200 | £250 | |
| £0 | £500 | £0 | |
| £500 | £500 | £500 | |
| Wintersports Cover | |||
| n/a | 0 days | n/a | |
| standard | no | no | |
| £1500 | £0 | £0 | |
| included | no cover | no cover | |
| £1500 | £0 | £0 | |
| £1500 | £0 | £0 | |
| £0 | £0 | £0 | |
| £300 | £0 | £0 | |
| £200 | £0 | £0 | |
| £20 | £0 | £0 | |
| £0 | £0 | £0 | |
| £100 | £0 | £0 | |
| £200 | £0 | £0 | |
| £20 | £0 | £0 | |
| yes | n/a | n/a | |
| Other Cover | |||
| n/a | yes | n/a | |
| yes | yes | yes | |
| n/a | wear and tear | wear and tear | |
| £0 | £1000 | £1500 | |
| £0 | £150 | £250 | |
| £0 | £150 | £250 | |
| £0 | £100 | £100 | |
| £3000 | £2000 | £3000 | |
| £500 | £0 | £500 | |
| £100 | £100 | £100 | |
| £20 | £20 | £20 | |
| £10 | £10 | £10 | |
| £3000 | £2000 | £3000 | |
| £2000000 | £2000000 | £2000000 | |
| £0 | £0 | £0 | |
| £0 | £500 | £0 | |
| no | no | no | |
| yes | yes | yes | |
| no | no | no | |
| £0 | £0 | £0 | |
| click here | click here | click here | |
| no exclusion | no exclusion | no exclusion | |
| full cover | full cover | full cover | |
| no | no | no | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| person | section | person | |
| £60 | £75 | £60 | |
| yes | yes | yes | |
| n/a | £75 | £60 | |
| n/a | £75 | £60 | |
| £60 | £75 | £60 | |
| £60 | £75 | £60 | |
| £60 | £100 | £60 | |
| n/a | £0 | £0 | |
| £10 | £75 | £10 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| Australia & New Zealand Example Quotes | |||
| n/a | £33 | n/a | |
| n/a | £49 | n/a | |
| n/a | £85 | n/a | |
| n/a | £162 | n/a | |
| n/a | £66 | n/a | |
| n/a | £98 | n/a | |
| n/a | £170 | n/a | |
| n/a | £324 | n/a | |
| £39 | n/a | £25 | |
| £45 | n/a | £29 | |
| £80 | n/a | £62 | |
| £96 | n/a | £73 | |
| Europe Example Quotes | |||
| n/a | £22 | n/a | |
| n/a | £35 | n/a | |
| n/a | £63 | n/a | |
| n/a | £123 | n/a | |
| n/a | £44 | n/a | |
| n/a | £70 | n/a | |
| n/a | £126 | n/a | |
| n/a | £246 | n/a | |
| £19 | n/a | £13 | |
| £22 | n/a | £15 | |
| £41 | n/a | £27 | |
| £49 | n/a | £33 | |
| UK Example Quotes | |||
| £19 | n/a | £13 | |
| £22 | n/a | £15 | |
| £41 | n/a | £27 | |
| £49 | n/a | £33 | |
| USA Example Quotes | |||
| n/a | £39 | n/a | |
| n/a | £61 | n/a | |
| n/a | £106 | n/a | |
| n/a | £203 | n/a | |
| n/a | £78 | n/a | |
| n/a | £122 | n/a | |
| n/a | £212 | n/a | |
| n/a | £406 | n/a | |
| £39 | n/a | £25 | |
| £45 | n/a | £29 | |
| £80 | n/a | £62 | |
| £96 | n/a | £73 | |
| Worldwide Example Quotes | |||
| n/a | £36 | n/a | |
| n/a | £55 | n/a | |
| n/a | £94 | n/a | |
| n/a | £178 | n/a | |
| n/a | £72 | n/a | |
| n/a | £110 | n/a | |
| n/a | £188 | n/a | |
| n/a | £356 | n/a | |
| £39 | n/a | £25 | |
| £45 | n/a | £29 | |
| £80 | n/a | £62 | |
| £96 | n/a | £73 | |
Compare ACE Travel Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.
Read More About Travel Insurance...
Latest Travel Insurance News
View travel insurance articles or all articles.
Expert Blasts 'Crazy' Uninsured Travellers
The comments were made in the wake of research showing that one in four travellers were not planning to take out the cover.
2 Oct 08Travel Insurance 'Might Not Cover You if Airline Goes Under'
The failure of firms such as Zoom highlights a potential underinsurance problem.
25 Sep 08One In Four 'Will Give Up Travel Insurance', AmEx Says
The economic downturn is responsible for this trend, according to the travel insurance provider.
18 Sep 08Defaqto Releases 'Terrorism Insurance' Analysis
The insurance industry is not reacting to the threat of terrorist attacks, new figures suggest.
12 Sep 08Scottish Widows Issues Travel Warning for Future Retirees
In many cases, Britons won't be able to go travelling when they retire - because of their lack of savings.
12 Sep 08Popular Related Articles
2 Oct 08Defaqto Warns on 'Unsuitable' Home InsurancePolicyholders are putting themselves at risk by exclusively prioritising price when they buy insurance, the financial firm has warned.
Other Money Headlines
7 Oct 08A&L Fined £7m For PPI MistakesThe bank is likely to have mis-sold the insurance to customers, according to the FSA.
- 07 Oct Free Flights with Ryanair
- 07 Oct UK Banks 'In Talks With Government...
- 07 Oct Academic Warns Card Firms Over...
- 07 Oct Icesave Suspend Access to UK...
- 07 Oct Bank Must Cut Rates, Economists...
- 07 Oct South West England 'A...
- 07 Oct Fraud Fears Strong Among Britons,...
- 07 Oct Brown Calls for Market Reform,...
- 06 Oct Demand for Financial Advice 'On...


