1Stop Travel Insurance
Full product details for the 1Stop Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes. Apply online now.
| | Compare 1Stop travel insurance details against other travel insurance or use our travel insurance comparison tables. | ||
| Company: | 1Stop Travel Insurance www.1stoptravelinsurance.co.uk ![]() | 1Stop Travel Insurance www.1stoptravelinsurance.co.uk ![]() | 1Stop Travel Insurance www.1stoptravelinsurance.co.uk ![]() |
| Product: | Single Trip | Single Trip winter sports | Annual Multi-Trip |
| details | details | details | |
| Quote via this site: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 5% | 5% | 5% | |
| Inter Partner Assistance S.A | Inter Partner Assistance S.A | Inter Partner Assistance S.A | |
| 31 | 31 | 45 | |
| Discounts | |||
| n/a | n/a | ||
| 0% | 0% | 0% | |
| n/a | |||
| n/a | n/a | 0% | |
| n/a | n/a | 0% | |
| n/a | n/a | 0% | |
| Application Criteria | |||
| 19 years | 19 years | 19 years | |
| 75 years | 75 years | 65 years | |
| n/a | 75 | 65 | |
| Medical Cover | |||
| £10,000,000 | £10,000,000 | £10,000,000 | |
| £5,000 | £5,000 | £5,000 | |
| £25,000 | £25,000 | £25,000 | |
| £600 | £600 | £600 | |
| £15 | £15 | £15 | |
| £0 | £0 | £0 | |
| £200 | £200 | £200 | |
| £0 | £0 | £0 | |
| £5,000 | £5,000 | £5,000 | |
| £5,000 | £5,000 | £5,000 | |
| Financial Loss Cover | |||
| £500 | £500 | £500 | |
| £300 | £300 | £300 | |
| 0 | 0 | 0 | |
| £25,000 | £25,000 | £25,000 | |
| £250 | £250 | £250 | |
| £300 | £300 | £300 | |
| £400 | £400 | £400 | |
| £0 | £0 | £0 | |
| Wintersports Cover | |||
| standard | optional | ||
| £0 | £1,000 | £1,000 | |
| no cover | additional | additional | |
| £0 | £1,000 | £1,000 | |
| £0 | £500 | £500 | |
| £0 | £300 | £300 | |
| £0 | £0 | £0 | |
| £0 | £300 | £300 | |
| £0 | £20 | £20 | |
| £0 | £20 | £20 | |
| £0 | £300 | £300 | |
| £0 | £200 | £200 | |
| £0 | £20 | £20 | |
| n/a | |||
| Other Cover | |||
| wear and tear | wear and tear | wear and tear | |
| £1,500 | £1,500 | £1,500 | |
| £250 | £250 | £250 | |
| £250 | £250 | £250 | |
| £150 | £150 | £150 | |
| £5,000 | £5,000 | £5,000 | |
| £1,000 | £1,000 | £1,000 | |
| £300 | £300 | £300 | |
| £20 | £20 | £20 | |
| £20 | £20 | £20 | |
| £3,000 | £3,000 | £3,000 | |
| £2,000,000 | £2,000,000 | £2,000,000 | |
| £100 | £100 | £100 | |
| £1,000 | £1,000 | £1,000 | |
| £50 | £50 | £50 | |
| click here | click here | click here | |
| partial exclusion | partial exclusion | partial exclusion | |
| medical,pa | medical,pa | medical,pa | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| section | section | section | |
| £75 | £75 | £75 | |
| £75 | £75 | £75 | |
| £75 | £75 | £75 | |
| £75 | £75 | £75 | |
| £75 | £75 | £75 | |
| £75 | £75 | £75 | |
| £0 | £0 | £0 | |
| £25 | £25 | £20 | |
| £250 | £250 | £250 | |
| £250 | £250 | £250 | |
| varies | varies | varies | |
| Australia & New Zealand Example Quotes | |||
| £16.47 | £30.21 | n/a | |
| £18.25 | £33.46 | n/a | |
| £32.95 | £60.42 | n/a | |
| £36.5 | £66.92 | n/a | |
| n/a | n/a | £43.8 | |
| n/a | n/a | £71.15 | |
| n/a | n/a | £76.62 | |
| n/a | n/a | £49.23 | |
| n/a | n/a | £76.62 | |
| n/a | n/a | £87.55 | |
| Europe Example Quotes | |||
| £11.21 | £20.56 | n/a | |
| £12.83 | £22.11 | n/a | |
| £22.42 | £41.12 | n/a | |
| £25.65 | £44.21 | n/a | |
| n/a | n/a | £32.85 | |
| n/a | n/a | £54.72 | |
| n/a | n/a | £65.67 | |
| n/a | n/a | £42.57 | |
| n/a | n/a | £65.67 | |
| n/a | n/a | £71.15 | |
| UK Example Quotes | |||
| £6.59 | £12.09 | n/a | |
| £7.69 | £14.1 | n/a | |
| £13.19 | £24.19 | n/a | |
| £15.37 | £28.2 | n/a | |
| n/a | n/a | £32.85 | |
| n/a | n/a | £54.72 | |
| n/a | n/a | £65.67 | |
| n/a | n/a | £42.57 | |
| n/a | n/a | £65.67 | |
| n/a | n/a | £71.15 | |
| USA Example Quotes | |||
| £19.12 | £38.25 | n/a | |
| £20.13 | £40.25 | n/a | |
| £38.25 | £76.49 | n/a | |
| £40.26 | £80.5 | n/a | |
| n/a | n/a | £43.8 | |
| n/a | n/a | £71.15 | |
| n/a | n/a | £76.62 | |
| n/a | n/a | £49.23 | |
| n/a | n/a | £76.62 | |
| n/a | n/a | £87.55 | |
| Worldwide Example Quotes | |||
| £19.12 | £38.25 | n/a | |
| £20.13 | £40.25 | n/a | |
| £38.25 | £76.49 | n/a | |
| £40.26 | £80.5 | n/a | |
| n/a | n/a | £43.8 | |
| n/a | n/a | £71.15 | |
| n/a | n/a | £76.62 | |
| n/a | n/a | £49.23 | |
| n/a | n/a | £76.62 | |
| n/a | n/a | £87.55 | |
Compare 1Stop Travel Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.
Read More About Travel Insurance...
Latest Travel Insurance News
View travel insurance articles or all articles.
Travellers 'Not Getting Full Compensation for Lost Luggage'
A new legal service has claimed that travellers are not getting the full compensation they deserve when airlines lost their luggage.
2 Dec 08Winter Holidaymakers Urged not to Skimp on Ski Cover
Travel insurance should be a number one priority for skiers heading to pistes this winter, it has been claimed.
30 Oct 08Holidaying Without Travel Insurance 'Is a False Economy'
Brits are risking large medical and repatriation bills by travelling uninsured.
24 Oct 08Expert Blasts 'Crazy' Uninsured Travellers
The comments were made in the wake of research showing that one in four travellers were not planning to take out the cover.
2 Oct 08Travel Insurance 'Might Not Cover You if Airline Goes Under'
The failure of firms such as Zoom highlights a potential underinsurance problem.
25 Sep 08Popular Related Articles
3 Dec 08Britain's Drivers 'Safer'Fewer fatal crashes and stronger public support for road law enforcement are both found in the UK, a car insurance firm said today.
Other Money Headlines
3 Dec 08Volatile Market Conditions 'Will Continue'Big daily rises and falls on exchanges are expected to continue until next June.
- 03 Dec Mandelson Rules Out Adopting Euro
- 03 Dec Mortgage Availability 'To Worsen...
- 03 Dec Tiscali Broadband Complaints...
- 03 Dec Cost Cutting Britons 'Getting...
- 03 Dec Government's Repossessions Plan...
- 03 Dec Bank of England Rate-Setting...
- 02 Dec Student Threatened with Debt...
- 02 Dec Premium Bond Prizes 'Hit by Rate...
- 02 Dec Mobile broadband allowances...



