1Stop Travel Insurance
Full product details for the 1Stop Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes. Apply online now.
| | Compare 1Stop travel insurance details against other travel insurance or use our travel insurance comparison tables. | ||
| Company: | 1Stop Travel Insurance www.1stoptravelinsurance.co.uk ![]() | 1Stop Travel Insurance www.1stoptravelinsurance.co.uk ![]() | 1Stop Travel Insurance www.1stoptravelinsurance.co.uk ![]() |
| Product: | Single Trip | Annual Multi-Trip | Backpacker |
| details | details | details | |
| Quote via this site: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 5% | 5% | 5% | |
| Inter Partner Assistance S.A | Inter Partner Assistance S.A | Inter Partner Assistance S.A | |
| 31 | 45 | 365 | |
| Discounts | |||
| n/a | n/a | ||
| 0% | 0% | n/a | |
| n/a | n/a | ||
| n/a | |||
| n/a | 0% | n/a | |
| n/a | 0% | n/a | |
| n/a | 0% | n/a | |
| Application Criteria | |||
| 19 years | 19 years | 19 years | |
| 75 years | 65 years | 45 years | |
| n/a | 65 | n/a | |
| Medical Cover | |||
| £10,000,000 | £10,000,000 | £3,000,000 | |
| £5,000 | £5,000 | £5,000 | |
| £25,000 | £25,000 | £10,000 | |
| £600 | £600 | £0 | |
| £15 | £15 | £0 | |
| £0 | £0 | £0 | |
| £200 | £200 | £200 | |
| £0 | £0 | £0 | |
| £5,000 | £5,000 | £5,000 | |
| up to medical si | up to medical si | up to medical si | |
| Financial Loss Cover | |||
| £500 | £500 | £200 | |
| £300 | £300 | £200 | |
| 0 | 0 | 0 | |
| £25,000 | £25,000 | £25,000 | |
| £250 | £250 | £100 | |
| £300 | £300 | £0 | |
| £400 | £400 | £0 | |
| £0 | £0 | £0 | |
| Wintersports Cover | |||
| n/a | n/a | 0 days | |
| optional | |||
| £0 | £1,000 | £0 | |
| no cover | additional | no cover | |
| £0 | £1,000 | £0 | |
| £0 | £500 | £0 | |
| £0 | £300 | £0 | |
| £0 | £0 | £0 | |
| £0 | £300 | £0 | |
| £0 | £20 | £0 | |
| £0 | £20 | £0 | |
| £0 | £300 | £0 | |
| £0 | £200 | £0 | |
| £0 | £20 | £0 | |
| n/a | n/a | ||
| Other Cover | |||
| n/a | n/a | ||
| wear and tear | wear and tear | wear and tear | |
| £1,500 | £1,500 | £1,000 | |
| £250 | £250 | £150 | |
| £250 | £250 | £150 | |
| £150 | £150 | £0 | |
| £5,000 | £5,000 | £2,000 | |
| £1,000 | £1,000 | £800 | |
| £300 | £300 | £0 | |
| £20 | £20 | £0 | |
| £20 | £20 | £0 | |
| £3,000 | £3,000 | £2,000 | |
| £2,000,000 | £2,000,000 | £2,000,000 | |
| £100 | £100 | £0 | |
| £1,000 | £1,000 | £0 | |
| £50 | £50 | £50 | |
| click here | click here | click here | |
| partial exclusion | partial exclusion | partial exclusion | |
| medical,pa | medical,pa | medical,pa | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| section | section | section | |
| £75 | £75 | £125 | |
| £75 | £75 | £75 | |
| £75 | £75 | £75 | |
| £75 | £75 | £75 | |
| £75 | £75 | £75 | |
| £75 | £75 | £75 | |
| £0 | £0 | n/a | |
| £25 | £20 | £25 | |
| £250 | £250 | £250 | |
| £250 | £250 | £250 | |
| varies | varies | n/a | |
| Australia & New Zealand Example Quotes | |||
| n/a | n/a | £28.37 | |
| n/a | n/a | £38.70 | |
| n/a | n/a | £88.88 | |
| n/a | n/a | £131.51 | |
| n/a | n/a | £56.73 | |
| n/a | n/a | £97.87 | |
| n/a | n/a | £159.77 | |
| n/a | n/a | £263.02 | |
| £16.97 | n/a | n/a | |
| £18.79 | n/a | n/a | |
| £30.54 | n/a | n/a | |
| £33.83 | n/a | n/a | |
| n/a | £45.13 | n/a | |
| n/a | £73.27 | n/a | |
| n/a | £78.92 | n/a | |
| n/a | £50.70 | n/a | |
| n/a | £78.92 | n/a | |
| n/a | £90.18 | n/a | |
| Europe Example Quotes | |||
| n/a | n/a | £19.03 | |
| n/a | n/a | £35.09 | |
| n/a | n/a | £59.29 | |
| n/a | n/a | £99.56 | |
| n/a | n/a | £38.06 | |
| n/a | n/a | £70.19 | |
| n/a | n/a | £118.58 | |
| n/a | n/a | £199.12 | |
| £11.54 | n/a | n/a | |
| £13.21 | n/a | n/a | |
| £20.80 | n/a | n/a | |
| £22.35 | n/a | n/a | |
| n/a | £33.87 | n/a | |
| n/a | £56.35 | n/a | |
| n/a | £67.64 | n/a | |
| n/a | £43.84 | n/a | |
| n/a | £67.64 | n/a | |
| n/a | £73.27 | n/a | |
| UK Example Quotes | |||
| £6.79 | n/a | n/a | |
| £7.92 | n/a | n/a | |
| £12.23 | n/a | n/a | |
| £14.26 | n/a | n/a | |
| n/a | £33.87 | n/a | |
| n/a | £56.35 | n/a | |
| n/a | £67.64 | n/a | |
| n/a | £43.84 | n/a | |
| n/a | £67.64 | n/a | |
| n/a | £73.27 | n/a | |
| USA Example Quotes | |||
| n/a | n/a | £36.12 | |
| n/a | n/a | £62.55 | |
| n/a | n/a | £88.88 | |
| n/a | n/a | £168.06 | |
| n/a | n/a | £72.24 | |
| n/a | n/a | £125.10 | |
| n/a | n/a | £204.10 | |
| n/a | n/a | £336.11 | |
| £22.65 | n/a | n/a | |
| £23.84 | n/a | n/a | |
| £40.76 | n/a | n/a | |
| £42.91 | n/a | n/a | |
| n/a | £45.13 | n/a | |
| n/a | £73.27 | n/a | |
| n/a | £78.92 | n/a | |
| n/a | £50.70 | n/a | |
| n/a | £78.92 | n/a | |
| n/a | £90.18 | n/a | |
| Worldwide Example Quotes | |||
| n/a | n/a | £36.12 | |
| n/a | n/a | £62.55 | |
| n/a | n/a | £88.88 | |
| n/a | n/a | £168.06 | |
| n/a | n/a | £72.24 | |
| n/a | n/a | £125.10 | |
| n/a | n/a | £204.10 | |
| n/a | n/a | £336.11 | |
| £19.69 | n/a | n/a | |
| £20.73 | n/a | n/a | |
| £35.45 | n/a | n/a | |
| £37.32 | n/a | n/a | |
| n/a | £45.13 | n/a | |
| n/a | £73.27 | n/a | |
| n/a | £78.92 | n/a | |
| n/a | £50.70 | n/a | |
| n/a | £78.92 | n/a | |
| n/a | £90.18 | n/a | |
Compare 1Stop Travel Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.



