Essential Standard Cover Features & Benefits
| Feature / Benefit | Summary | Details | Rating out of 5 | ||
|---|---|---|---|---|---|
| Features: | |||||
| Travel Insurance Type | single | single | |||
| Europe Cover | yes | yes | |||
| Worldwide Cover | yes | yes | |||
| Australia Cover | yes | yes | |||
| Worldwide Cover Excluding USA | yes | yes | |||
| Winter Sports Cover | no | No cover. | |||
| Cruise Cover | yes | yes | |||
| Gap Year Cover | no | no | |||
| Business Travel Cover | optional | Business cover available upon payment of an additional premium. | |||
| Application Criteria: | |||||
| Available Direct | yes | This product is available direct from the provider. | |||
| Available via | website | Website | |||
| Available Online | yes | Yes | |||
| Maximum Trip Duration | 31 days | 31 | |||
| Maximum Age | 74 years | 74 years. | |||
| Medical Cover: | |||||
| Medical Expenses | £10,000,000 | Section A - Emergency medical and other expenses What Is covered We will pay You up to the amount shown in the Schedule of Benefits for the following...expand | |||
| Medical Screening | yes | Important conditions relating to health Telephone: 0870 066 2732 Medical Screening Lines Opening Hours: Monday to Friday, 9am to 5.30pm Saturdays 10am...expand | |||
| Financial Loss Cover: | |||||
| Loss of Cash Cover | £0 | No cover. | |||
| Loss of Passport Cover | £0 | No cover. | |||
| Loss of Driving Licence Cover | £0 | No cover. | |||
| Wintersports Cover: | |||||
| Winter Sports Equipment Limit | £0 | No cover. | |||
| Winter Sports Equipment Cover | no cover | No cover. | |||
| Own Equipment | £0 | No cover. | |||
| Hired Equipment | £0 | No cover. | |||
| Other Cover: | |||||
| Scheduled Airline Failure Cover | no | No | |||
| Scheduled Airline Failure Limit | £0 | No cover. | |||
| Delayed Baggage Cover Limit | £0 | No cover. | |||
| Baggage Valuables | £0 | No cover. | |||
| Single Item Baggage Limit | £0 | No cover. | |||
| Delayed Baggage Cover | £0 | No cover. | |||
| Emergency Assistance | yes | Emergency and medical service Contact the Emergency Assistance Service on + 44 (0) 845 271 2466 Ref: Essential Travel Policy In the event of Your Bodily...expand | |||
| Missed Departure | £600 | Section H - Missed departure What is covered We will pay You up to the amount as shown in the Schedule of Benefits for reasonable additional accommodation...expand | |||
| Cancellation/Curtailment | £0 | No cover. | |||
| First 12 Hours Delay | £20 | Section F - Travel delay What is covered If departure of the scheduled Public Transport on which You are booked to travel is delayed at the final departure...expand | |||
| Maximum Delayed Travel Cover | £100 | Section F - Travel delay What is covered If departure of the scheduled Public Transport on which You are booked to travel is delayed at the final departure...expand | |||
| Travel Abandonment | £0 | No cover. | |||
| Excess: | |||||
| Medical Expenses Excess | £100 | Excess of £100 for each and every incident and each and every person involved in the incident. | |||
| EHIC Medical Excess Waiver | 0 | In the event of liability being accepted for a medical expense which has been reduced by the use of a European Health Insurance Card We will not apply...expand | |||
| Discounts: | |||||
| Online Discount | 10% | 10% | |||
| Child Discount | yes | Yes | |||
Get a Quote for this travel insurance policy:![]() | |||||







































