Compare Over 75 Travel Insurance
Looking for over 75 travel insurance? - We help you to compare the cheapest travel insurance cover available for those over 75 years of age so that you can cut the cost without compromising on quality. Wherever you plan to travel on your holidays we'll help you save.
 |  | Columbus   | 99years | 0% | 31days | up to£15,000,000 |  |  |  |  |
 |  |
 |  | Liverpool Victoria   | 79years | 15% | up to366days | £10,000,000 |  |  |  |  |
 |  |
 |  | FlexiCover.net   | up toUnlimited | 0% | up to548days | £10,000,000 |  |  |  |  |
 |  |
| | Register with or purchase any Flexicover policy online for an automatic chance to win a fantastic weekend trip worth up to £1,000. |
 |  | Nationwide   | 79years | 15% | up to366days | £10,000,000 |  |  |  |  |
 |  |
 |  | Insurefor.com   | 79years | 0% | up to365days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Staysure.co.uk   | up to85years | 0% | up to550days | up to£10,000,000 |  |  |  |  |
 |  |
| | High quality cheap travel insurance designed specifically to meet the requirements of the more mature traveller - 50+. |
 |  | Direct Travel Insurance   | 75years | 0% | 31days | £20,000,000 |  |  |  |  |
 |  |
 |  | Cheaptravelinsurance.com   | up to80years | 10% | up to91days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Insure For Travel   | 79years | 0% | 122days | up to£5,000,000 |  |  |  |  |
 |  |
 |  | Insureme4   | up to85years | 17.5% | up to550days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Club Direct   | 99years | up to5% | up to365days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | MORE TH>N   | 79years | 0% | up to548days | £10,000,000 |  |  |  |  |
 |  |
 |  | American Express   | 79years | 5% | up to120days | up to£15,000,000 |  |  |  |  |
 |  |
| | 20% off Annual Essential travel insurance for a limited time only! |
 |  | Go   | 75years | 6% | 365days | £10,000,000 |  |  |  |  |
 |  |
 |  | 014Travelinsurance.com   | 79years | 0% | 122days | up to£5,000,000 |  |  |  |  |
 |  |
 |  | Elect Travel Insurance   | 79years | 0% | 122days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | AllClear   | 99years | 0% | 365days | £5,000,000 |  |  |  |  |
 |  |
 |  | Debenhams   | 75years | 0% | up to365days | up toUnlimited |  |  |  |  |
 |  |
 |  | Insure & Go   | 75years | 0% | up to365days | up toUnlimited |  |  |  |  |
 |  |
 |  | Post Office   | Unlimited | 0% | 90days | £10,000,000 |  |  |  |  |
 |  |
| | Voted Britain's Favourite Travel Insurance Company by Holidaymakers 4 years running. |
 | Edit Selected Products Remove All Products |
| | Next Page  |