Compare Family Travel Insurance
We can help you to find cheap family travel insurance cover without compromising on quality by comparing the best family holiday insurance deals from the UK's leading providers. Whether you and your family need single trip or annual cover we can help you to save.
 |  | Columbus   |  | 0% | up to60days | up to£15,000,000 |  |  |  |
 |  |
 |  | Liverpool Victoria   |  | 15% | up to366days | £10,000,000 |  |  |  |
 |  |
 |  | FlexiCover.net   |  | 0% | up to548days | £10,000,000 |  |  |  |
 |  |
| | Register with or purchase any Flexicover policy online for an automatic chance to win a fantastic weekend trip worth up to £1,000. |
 |  | Essential   |  | 0% | up to365days | £10,000,000 |  |  |  |
 |  |
 |  | Nationwide   |  | up to15% | up to366days | £10,000,000 |  |  |  |
 |  |
 |  | Insurefor.com   | n/a | 0% | up to365days | up to£10,000,000 |  |  |  |
 |  |
 |  | Travel-insurance-web.com   |  | 0% | up to365days | up to£10,000,000 |  |  |  |
 |  |
 |  | Insurewithease.com   |  | 0% | up to365days | up to£10,000,000 |  |  |  |
 |  |
 |  | Staysure.co.uk   | n/a | 0% | up to550days | up to£10,000,000 |  |  |  |
 |  |
| | High quality cheap travel insurance designed specifically to meet the requirements of the more mature traveller - 50+. |
 |  | Direct Travel Insurance   | n/a | 0% | up to365days | up to£20,000,000 |  |  |  |
 |  |
 |  | Cheaptravelinsurance.com   | n/a | 10% | up to548days | up to£10,000,000 |  |  |  |
 |  |
 |  | Barclays   |  | up to10% | up to120days | up to£10,000,000 |  |  |  |
 |  |
 |  | Insure For Travel   | n/a | 0% | up to547days | up to£5,000,000 |  |  |  |
 |  |
 |  | Insureme4   |  | 17.5% | up to550days | up to£10,000,000 |  |  |  |
 |  |
 |  | Oinc.com   |  | 10% | up to90days | up to£10,000,000 |  |  |  |
 |  |
 |  | Club Direct   | n/a | up to5% | up to365days | up to£10,000,000 |  |  |  |
 |  |
 |  | MORE TH>N   |  | 0% | up to548days | £10,000,000 |  |  |  |
 |  |
 |  | American Express   | n/a | 5% | up to730days | up to£15,000,000 |  |  |  |
 |  |
| | 20% off Annual Essential travel insurance for a limited time only! |
 |  | Go   | n/a | 6% | up to365days | up to£10,000,000 |  |  |  |
 |  |
 |  | 014Travelinsurance.com   |  | 0% | up to548days | up to£5,000,000 |  |  |  |
 |  |
 | Edit Selected Products Remove All Products |
| | Next Page  |