
| Glossary of Terms | Company / Product | Online Discount | Child Discount | Max Trip Duration | Medical Expenses | Europe Cover | Worldwide Cover Including USA | Winter Sports Cover | More Info | Get a Quote | |||||||||||||||||||||||||||||||||||||||
![]() | Company | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Essential ![]() | up to10% | up to365days | £10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Travel-insurance-web.com ![]() | 0% | up to365days | up to£10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Staysure.co.uk ![]() | 0% | n/a | up to550days | up to£10,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
| High quality cheap travel insurance designed specifically to meet the requirements of the more mature traveller - 50+. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Direct Travel Insurance ![]() | 0% | n/a | up to365days | up to£20,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | JS Insurance ![]() | 0% | n/a | up to365days | up to£10,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | 014Travelinsurance.com ![]() | 0% | up to548days | up to£5,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Direct Line ![]() | 10% | n/a | up to545days | £5,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Liverpool Victoria ![]() | 15% | up to366days | £10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Tesco ![]() | 0% | up to42days | £2,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Virgin ![]() | 0% | up to548days | up to£15,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Endsleigh ![]() | 10% | n/a | up to730days | up to£10,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | 1Stop ![]() | 5% | n/a | up to365days | up to£10,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Club Direct ![]() | 0% | n/a | up to365days | up to£10,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | FlexiCover.net ![]() | 0% | up to548days | £10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Insure For Travel ![]() | 0% | n/a | up to547days | up to£5,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Rothwell & Towler ![]() | 0% | n/a | up to62days | £5,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Columbus ![]() | 0% | up to365days | up to£10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Oinc.com ![]() | up to10% | up to365days | up to£10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Insureme4 ![]() | 10% | up to550days | up to£10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Karma Insurance ![]() | 0% | up to404days | £5,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Edit Selected Products Remove All Products | ||||||||||||||||||||||||||||||||||||||||||||||||
| Page 1 of 10 | Next Page | ||||||||||||||||||||||||||||||||||||||||||||||||
Compare a mammoth 1,178 travel insurance policies |