Compare All Travel Insurance
Find cheap travel insurance cover for your holiday - we make it easy to search & compare the best travel insurance deals available in the UK with the help of our advanced quote engine and travel comparison tables so that you can find cheap, quality cover in minutes.
 |  | Columbus   | 0% | up to60days | up to£15,000,000 |  |  |  |  |
 |  |
 |  | Liverpool Victoria   | 15% | up to366days | £10,000,000 |  |  |  |  |
 |  |
 |  | FlexiCover.net   | 0% | up to548days | £10,000,000 |  |  |  |  |
 |  |
| | Register with or purchase any Flexicover policy online for an automatic chance to win a fantastic weekend trip worth up to £1,000. |
 |  | Essential   | 0% | up to365days | £10,000,000 |  |  |  |  |
 |  |
 |  | Nationwide   | up to15% | up to366days | £10,000,000 |  |  |  |  |
 |  |
 |  | Insurefor.com   | 0% | up to365days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Travel-insurance-web.com   | 0% | up to365days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Insurewithease.com   | 0% | up to365days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Staysure.co.uk   | 0% | up to550days | up to£10,000,000 |  |  |  |  |
 |  |
| | High quality cheap travel insurance designed specifically to meet the requirements of the more mature traveller - 50+. |
 |  | Direct Travel Insurance   | 0% | up to365days | up to£20,000,000 |  |  |  |  |
 |  |
 |  | Cheaptravelinsurance.com   | 10% | up to548days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Barclays   | up to10% | up to120days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Insure For Travel   | 0% | up to547days | up to£5,000,000 |  |  |  |  |
 |  |
 |  | Insureme4   | 17.5% | up to550days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Oinc.com   | 10% | up to90days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Club Direct   | up to5% | up to365days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | MORE TH>N   | 0% | up to548days | £10,000,000 |  |  |  |  |
 |  |
 |  | American Express   | 5% | up to730days | up to£15,000,000 |  |  |  |  |
 |  |
| | 20% off Annual Essential travel insurance for a limited time only! |
 |  | Go   | 6% | up to365days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | 014Travelinsurance.com   | 0% | up to548days | up to£5,000,000 |  |  |  |  |
 |  |
 | Edit Selected Products Remove All Products |
| | Next Page  |