| Online Discount | Max Trip Duration | Medical Expenses | Cover | ||||||||||||||||||||||||||||||||||||||||||||||
| Europe | Worldwide Incl. USA | Worldwide Excl. USA | Winter Sports | ||||||||||||||||||||||||||||||||||||||||||||||
FlexiCover.co.uk Travel Insurance | 10% | 548 days | £10,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Purchase any Flexicover policy online, get 10% discount and an automatic chance to win a prize worth up to £1,000! | |||||||||||||||||||||||||||||||||||||||||||||||||
Essential Travel Insurance | 0% | 365 days | £10,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
LV= Travel Insurance | 15% | 366 days | £10,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Maximum trip duration is 366 days for ages 22-64, or 90 days if 65 years of age or over. Cover up to 79 years of age for annual multi-trip policies. No upper age limit for Single trip policies but if Over 65 the max trip length is 90 days. | |||||||||||||||||||||||||||||||||||||||||||||||||
Staysure.co.uk Travel Insurance | 0% | 550 days | up to £10,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
High quality cheap travel insurance designed specifically to meet the requirements of the more mature traveller - 50+. | |||||||||||||||||||||||||||||||||||||||||||||||||
Barclays Travel Insurance | 15% | 365 days | £5,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Insureme4 Travel Insurance | 17.5% | 550 days | up to £10,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Travel-insurance-web.com Travel Insurance | 0% | 365 days | £10,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Use voucher code: TAGVCH to get an extra 5% online discount. | |||||||||||||||||||||||||||||||||||||||||||||||||
Virgin Travel Insurance | 0% | up to 548 days | up to Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||
O2 Insurance Travel Insurance | 0% | 180 days | £15,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Explorer Travel Insurance Travel Insurance | 0% | up to 548 days | up to £10,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Choose from Single Trip, Annual, Cruise, Winter Sports, Backpacker and specialist Over 65's & Medical Conditions Travel Insurance. | |||||||||||||||||||||||||||||||||||||||||||||||||
AA Travel Insurance | 16% | up to 365 days | up to £10,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Great cover from the brand you can trust. Online discounts and discounts for couples and families available. | |||||||||||||||||||||||||||||||||||||||||||||||||
Debenhams Travel Insurance | 0% | 365 days | up to Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||
Elect Travel Insurance Travel Insurance | 0% | 122 days | up to £10,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Club Direct Travel Insurance | up to 5% | 365 days | up to £10,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Use voucher code: TAGVOU to get an extra 5% online discount. | |||||||||||||||||||||||||||||||||||||||||||||||||
Sainsbury's Bank Travel Insurance | 10% | 365 days | £5,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Visit Sainsbury's online now for a 20% discount. Additional online discount- exclusive to Nectar customers, giving you up to 25% off. | |||||||||||||||||||||||||||||||||||||||||||||||||
Insure For Travel Travel Insurance | 0% | up to 547 days | up to £5,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Argos Travel Insurance | 0% | up to 365 days | up to £10,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Our value protection covers kids for FREE | |||||||||||||||||||||||||||||||||||||||||||||||||
Go Travel Insurance | 6% | 365 days | up to £3,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Post Office Travel Insurance | 0% | 365 days | up to £10,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Voted Britain's Favourite Travel Insurance Company by Holidaymakers 4 years running. | |||||||||||||||||||||||||||||||||||||||||||||||||
Avanti Travel Insurance Travel Insurance | 0% | up to 548 days | £10,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
Good information that's useful to me. Jane H. |