| Account | Headline Interest | Protection Scheme | Access | Min 1st Deposit | |||||||||||||||||||||||||||||||||||||||||||||
| Cash ISA Type | Term | Rate | Balance | Web | Branch | Tel | |||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Aldermore 3 Year Fixed Rate Cash ISA | Fixed Term | 3 years | 2.25% | £1,000 | FSCS | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Aldermore 2 Year Fixed Rate Cash ISA | Fixed Term | 2 years | 2% | £1,000 | FSCS | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
NatWest Cash ISA | Instant Access | --- | 2% | £50,000 | FSCS | £1 | |||||||||||||||||||||||||||||||||||||||||||
RBS Instant Access ISA | Instant Access | --- | 2% | £50,000 | FSCS | £1 | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year Fixed Rate ISA Issue 81 | Fixed Term | 2 years (29 Jul 2015) | 1.85% | £1,000 | FSCS | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Interest will be paid at the rate of 1.50% AER/Gross (fixed) p.a. until the Fixed Rate ISA start date - 29th July 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||
Aldermore 1 Year Fixed Rate Cash ISA | Fixed Term | 1 year | 1.85% | £1,000 | FSCS | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year Fixed Rate ISA Issue 81 | Fixed Term | 2 years (29 Jul 2015) | 1.85% | £1,000 | FSCS | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Interest will be paid at the rate of 1.50% AER/Gross (fixed) p.a. until the Fixed Rate ISA start date - 29th July 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest e-ISA | Instant Access | --- | 1.75% | £1,000 | FSCS | £1 | |||||||||||||||||||||||||||||||||||||||||||
RBS e-ISA | Instant Access | --- | 1.75% | £1,000 | FSCS | £1 | |||||||||||||||||||||||||||||||||||||||||||
NatWest 1 Year Fixed Rate ISA Issue 80 | Fixed Term | 1 year (29 Jul 2014) | 1.7% | £1,000 | FSCS | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Interest will be paid at the rate of 1.50% AER/Gross (fixed) p.a. until the Fixed Rate ISA start date - 29th July 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||
RBS 1 Year Fixed Rate ISA Issue 80 | Fixed Term | 1 year (29 Jul 2014) | 1.7% | £1,000 | FSCS | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Interest will be paid at the rate of 1.50% AER/Gross (fixed) p.a. until the Fixed Rate ISA start date - 29th July 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||
Scottish Widows Bank E- Cash ISA | Instant Access | --- | 1.3% | £10 | FSCS | £10 | |||||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham Building Society Starter ISA Issue 3 | Fixed Term | 05 Apr 2014 | 4% | £10 | FSCS | £10 | |||||||||||||||||||||||||||||||||||||||||||
First Direct Cash ISA Ex/C | Instant Access | --- | 3% | £40,000 | FSCS | £1 | |||||||||||||||||||||||||||||||||||||||||||
This product is only available to existing customers. | |||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle Build. Soc. Newcastle Big Home Saver ISA | Easy Access | --- | 3% | £1 | FSCS | £1 | |||||||||||||||||||||||||||||||||||||||||||
There is no minimum monthly payment however it is restricted to a monthly maximum of £500. Subject to the maximum tax allowance per annum. | |||||||||||||||||||||||||||||||||||||||||||||||||
The Bank of East Asia Cash ISA | Instant Access | --- | 3% | £40,000 | FSCS | £10 | |||||||||||||||||||||||||||||||||||||||||||
Vernon Regular Saver ISA | Instant Access | --- | 3% | £25 | FSCS | £25 | |||||||||||||||||||||||||||||||||||||||||||
This account is only available to those living within a 25 mile radius of Stockport. | |||||||||||||||||||||||||||||||||||||||||||||||||
Virgin Fixed Rate Cash ISA Issue 43 | Fixed Term | 15 May 2018 | 3% | £1 | FSCS | £1 | |||||||||||||||||||||||||||||||||||||||||||
Virgin Fixed Rate e-ISA Issue 42 | Fixed Term | 5 years | 3% | £1 | FSCS | £1 | |||||||||||||||||||||||||||||||||||||||||||
City of Derry Building Society Cash ISA | Easy Access | --- | 2.75% | £50,000 | FSCS | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Only available to residents of Londonderry living within a 30 mile radius of the City of Derry Building Society. | |||||||||||||||||||||||||||||||||||||||||||||||||
Principality Building Society 5 Year Fixed Rate Cash ISA Issue 109 | Fixed Term | 5 years | 2.75% | £500 | FSCS | £500 | |||||||||||||||||||||||||||||||||||||||||||
Stafford Railway Cash ISA | Easy Access | --- | 2.75% | £40,000 | FSCS | £1 | |||||||||||||||||||||||||||||||||||||||||||
Punjab National Bank (International) Ltd 5 Year Fixed Rate ISA | Fixed Term | 5 years | 2.7% | £1,000 | FSCS | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Punjab National Bank (International) Ltd 5 Year Fixed Rate ISA Maturity | Fixed Term | 5 years | 2.7% | £1,000 | FSCS | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Britannia Fxd Rate ISA to 05/04/2015 (Current A/c) | Fixed Term | 05 Apr 2015 | 2.6% | £5,760 | FSCS | £5,760 | |||||||||||||||||||||||||||||||||||||||||||
Account is available to customers who open a Co-Op Bank or Smile Current Account at the same time as the Cash ISA, or already hold one. | |||||||||||||||||||||||||||||||||||||||||||||||||
Coventry Building Society Fixed Rate ISA to 31/05/2015 | Fixed Term | 2 years | 2.55% | £5,760 | FSCS | £5,760 | |||||||||||||||||||||||||||||||||||||||||||
Clydesdale Bank Cash ISA 40 Day Notice | Easy Access | --- | 2.5% | £24,000 | FSCS | £500 | |||||||||||||||||||||||||||||||||||||||||||
Coventry Building Society ISA Reward Ex/C | Instant Access | --- | 2.5% | £1 | FSCS | £1 | |||||||||||||||||||||||||||||||||||||||||||
Nationwide Flexclusive ISA (Issue 3) | Instant Access | --- | 2.5% | £1 | FSCS | £1 | |||||||||||||||||||||||||||||||||||||||||||
Flexclusive ISA is only available to customers aged 18 or over who meet one of the following two criteria: a) Hold a FlexAccount with a Visa... more | |||||||||||||||||||||||||||||||||||||||||||||||||
Punjab National Bank (International) Ltd 4 Year - < 5 Year Fxd Rate ISA | Fixed Term | 4 years | 2.5% | £1,000 | FSCS | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Punjab National Bank (International) Ltd 4 Year - < 5 Year Fxd Rate ISA Maturity | Fixed Term | 4 years | 2.5% | £1,000 | FSCS | £1,000 | |||||||||||||||||||||||||||||||||||||||||||
Santander 2 Year Fixed Rate ISA (123) Ex/C | Fixed Term | 2 years (01 Jun 2015) | 2.5% | £500 | FSCS | £500 | |||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
We provide an independent comparison service free of charge but we may receive a commission from some of the companies we refer you to. These are displayed with non-faded buttons.
Easy site to use - excellent information, especially the p&o ferry stuff. Teresa N. |