Tesco Internet Saver Features & Benefits
| Feature / Benefit | Summary | Details | Rating out of 5 | ||
|---|---|---|---|---|---|
| Application Criteria: | |||||
| Existing Customer Only | no | No | |||
| New Money Only | no | Not applicable. | |||
| Minimum Initial Investment | £1 | The minimum investment is £1. | |||
| Minimum Age | 18 years | The minimum age to open this account is 18 years. | |||
| Introductory Rates: | |||||
| Introductory Bonus | 1.50% | A 1.50% introductory bonus payable. Gross Rate Gross Rate AER Excluding BonusIncluding Bonus £1 1.25% 2.75%2.75% ...expand | |||
| Fixed or Variable Bonus | variable | The bonus is variable. | |||
| Rates: | |||||
| Rate Type | variable | The type of interest rate is variable. | |||
| Headline Interest Rate | 2.75% | The headline interest rate is 2.75% AER. | |||
| Rate Tiers | see details | Gross Rate Gross Rate AER Excluding BonusIncluding Bonus £1 1.25% 2.75%1.25% ...expand | |||
| Tax Free | no | This product is not tax free. | |||
| Interest Payment Frequency | annually | Interest is paid annually on the first business day in March. | |||
| Initial Rate Period | 12 months | The initial rate is applicable for 12 months from account opening. | |||
| Children's Savings: | |||||
| Children's Savings Account | no | no | |||
| Account Access: | |||||
| Account Type | Instant Access | Instant Access | |||
| Opened Online | yes | The account can be opened via the Internet | |||
| Online Access | yes | Transactions can be carried out via the Internet | |||
| Opened at Branch | no | This account cannot be opened at a branch. | |||
| Branch Access | no | Transactions cannot be made in-store at a branch. | |||
| Opened by Phone | no | This account cannot be opened by telephone. | |||
| Phone Access | no | Transactions cannot be made by telephone. | |||
| Opened by Post | no | This account cannot be opened by post. | |||
| Postal Access | no | Transactions cannot be made by post | |||
| Account Management: | |||||
| Instant Access to Savings | yes | This is an instant access account. | |||
| Minimum Balance | £1 | The minimum balance is £1 | |||
| Minimum Withdrawal | Unlimited | There is no minimum withdrawal. | |||
| Maximum Number of Withdrawals | ul | The maximum number of withdrawals permitted per year is unlimited to earn the cited interest rate. | |||
| Withdrawal Conditions | no | Withdrawal Conditions - None. | |||
| Additional Information | none | There is no additional information | |||
| Available to Trustees | no | This account is not available to trustees. | |||
| Fees & Charges: | |||||
| Penalty on All Withdrawals | no | There is not a penalty on all withdrawals. | |||
























