Tesco Instant Access Savings
Compare the Tesco Instant Access Savings with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Tesco Instant Access Savings details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Tesco Personal Finance www.tesco.com ![]() | ||
| Product: | Instant Access Savings | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Instant Access | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 3.60% AER. | |||
| Application Criteria | |||
| No | |||
| The minimum age to open this account is 16 attained. However the account can be opened in Trust for those younger than 16. | |||
| There are no area restrictions that apply to this account | |||
| The minimum investment is £1. | |||
| Unlimited | |||
| The minimum balance is £1 | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
| No introductory bonus payable. | |||
Customers also benefit from the Tesco Personal Finance Helpline which is available 24 hours a day 365 days a year. The Tesco Savings Card (ATM card) allows customers to take money out at their local Tesco store (except Tesco Express and petrol filling stations). 2000 Tesco Clubcard points received if this account is opened before 12th November 2008. | |||
| Rates | |||
| This product is not tax free. | |||
| No open-ended bonus payable. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 2.45% 2.45% 2.45% £3,000 2.65% 2.65% 2.65% £5,000 2.85% 2.85% 2.85% £15,000 3.35% 3.35% 3.35% £50,000 3.60% 3.60% 3.60% | |||
| Interest is paid monthly. | |||
| Managing Account | |||
| This is an instant access account. | |||
| A passbook is not issued when this account is opened | |||
| Transactions can be made in-store at a branch. | |||
| Statements are issued quarterly. | |||
| Transactions can be made by telephone. . | |||
| Transactions can be carried out via the Internet | |||
| Transactions can be made by post | |||
| None. | |||
| Withdrawal Conditions - None. | |||
| Fees & Charges | |||
| There is not a penalty on all withdrawals. | |||
| Compare | |||
| Products: | www.tescofinance.com Savings | ||


