| Gross Rate | Gross Rate | AER | |
| Excluding Bonus | Including Bonus | ||
| £1 | 0.75% | 0.75% | 0.75% |
| £10,000 | 1.00% | 1.00% | 1.00% |
| £50,000 | 1.25% | 1.25% | 1.25% |
| Application Criteria | ||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | ||
| Existing Customer Only | no | No | ||
| New Money Only | no | Not applicable. | ||
| Minimum Initial Investment | £1 | The minimum investment is £1. | ||
| Minimum Age | 16 years | The minimum age to open this account is 16 attained. However the account can be opened in Trust for those younger than 16. | ||
| Introductory Rates | ||||
| Introductory Bonus | 0% | No introductory bonus payable. | ||
| Rates | ||||
| Rate Type | variable | The type of interest rate is variable. | ||
| Headline Interest Rate | 1.25% | The headline interest rate is 1.25% AER. | ||
| Rate Tiers | see details | Gross Rate Gross Rate AER Excluding BonusIncluding Bonus £1 0.75% 0.75%0.75% £10,0001.00%1.00%1.00% £50,0001.25%1.25%1.25% ...expand | ||
| Tax Free | no | This product is not tax free. | ||
| Interest Payment Frequency | choice | Interest is paid annually or interest is paid monthly. | ||
| Children's Savings | ||||
| Children's Savings Account | no | no | ||
| Account Access | ||||
| Account Type | Instant Access | Instant Access | ||
| Opened Online | yes | The account can be opened via the Internet | ||
| Online Access | yes | Transactions can be carried out via the Internet | ||
| Opened at Branch | no | This account cannot be opened at a branch. | ||
| Branch Access | yes | Transactions can be made in-store at a branch. | ||
| Opened by Phone | no | This account cannot be opened by telephone. | ||
| Phone Access | yes | Transactions can be made by telephone. . | ||
| Opened by Post | yes | This account can be opened by post. | ||
| Postal Access | yes | Transactions can be made by post | ||
| Account Management | ||||
| Instant Access to Savings | yes | This is an instant access account. | ||
| Minimum Balance | £1 | The minimum balance is £1 | ||
| Minimum Withdrawal | Unlimited | There is no minimum withdrawal. | ||
| Maximum Number of Withdrawals | Unlimited | The maximum number of withdrawals permitted per year is unlimited to earn the cited interest rate. | ||
| Withdrawal Conditions | no | Withdrawal Conditions - None. | ||
| Additional Information | none | There is no additional information | ||
| Available to Trustees | yes | This account is available for trustees. | ||
| Fees & Charges | ||||
| Penalty on All Withdrawals | no | There is not a penalty on all withdrawals. | ||





























