Sainsbury's Online Saver Features & Benefits
| Feature / Benefit | Summary | Details | |||
|---|---|---|---|---|---|
| Application Criteria: | |||||
| Existing Customer Only | no | No | |||
| New Money Only | no | Not applicable. | |||
| Minimum Initial Investment | £1,000 | The minimum investment is £1000. | |||
| Minimum Age | 18 years | The minimum age is 18 years. | |||
| Introductory Rates: | |||||
| Introductory Bonus | 0% | No introductory bonus payable. | |||
| Rates: | |||||
| Rate Type | variable | The type of interest rate is variable. | |||
| Headline Interest Rate | 3.20% | The headline interest rate is 3.20% AER. | |||
| Interest Rate Step 2 | 0.5% | The interest rate is 0.50% AER. | |||
| Rate Tiers | see details | Gross Rate Gross Rate AER Excluding BonusIncluding Bonus £1,000 3.20% 3.20%3.20% ...expand | |||
| Tax Free | no | This product is not tax free. | |||
| Interest Payment Frequency | annually | Interest is paid annually on the last working day in February. | |||
| Initial Rate Period | 12 months | The initial rate is payable for 12 months. | |||
| Children's Savings: | |||||
| Children's Savings Account | no | no | |||
| Account Access: | |||||
| Account Type | Instant Access | Instant Access | |||
| Opened Online | yes | This account can be opened via internet | |||
| Online Access | yes | Transactions can be carried out via the internet. | |||
| Opened at Branch | no | This account cannot be opened at a branch. | |||
| Branch Access | no | Transactions cannot be made in-store at a Sainsbury's branch. | |||
| Opened by Phone | no | This account cannot be opened by telephone. | |||
| Phone Access | no | Transactions cannot be made by telephone. | |||
| Opened by Post | no | Account cannot be opened by post. | |||
| Postal Access | yes | Transactions can be made by post. | |||
| Account Management: | |||||
| Instant Access to Savings | yes | This is an instant access account. | |||
| Minimum Balance | £1,000 | The minimum balance is £1000. | |||
| Minimum Withdrawal | £1 | The minimum withdrawal is £1. | |||
| Maximum Number of Withdrawals | 3 withdrawals | The maximum number of withdrawals permitted per year is 3 to earn the cited interest rate. | |||
| Withdrawal Conditions | no | Withdrawal Conditions - None. | |||
| Additional Information | none | There is no additional information. | |||
| Available to Trustees | yes | Account available to trustees. | |||
| Fees & Charges: | |||||
| Penalty on All Withdrawals | no | There is not a penalty on all withdrawals. | |||
























