Sainsbury's Internet Saver
With their Internet Saver account, what you see is what you get, it\'s easy to open and manage your savings with no hidden catches. 2.8% AER/gross p.a. Open with £5000 or more, rate promise until 2010, apply and access your account online.
![]() | Compare Sainsbury's Internet Saver details directly with other savings or compare savings using our savings comparison tables. | |||||||||||
| Company: | Sainsbury's Finance www.sainsburysfinance.co.uk/ ![]() | |||||||||||
| Product: | Internet Saver | |||||||||||
| Apply via this site: | ![]() | |||||||||||
| Savings Details | ||||||||||||
| Instant Access | ||||||||||||
| The type of interest rate is variable. | ||||||||||||
| The headline interest rate is 0.75% AER. | ||||||||||||
| The interest rates on this account are guaranteed not to be less than the average of Sainsbury's Bank's competitors equivalent products until 31st December 2010. | ||||||||||||
| The minimum investment is £1. | ||||||||||||
| Interest is paid annually on the last working day in February. | ||||||||||||
| Application Criteria | ||||||||||||
| No | ||||||||||||
| The minimum age is 18 years. | ||||||||||||
| There are no area restrictions. | ||||||||||||
| The maximum investment is £2000000 | ||||||||||||
| The minimum balance is £1. | ||||||||||||
| This product is available to UK residents. | ||||||||||||
| Introductory Rates | ||||||||||||
| No introductory bonus payable. | ||||||||||||
| There are no free gifts or incentives offered with this account. | ||||||||||||
| Rates | ||||||||||||
| This product is not tax free. | ||||||||||||
| No open-ended bonus payable. | ||||||||||||
| ||||||||||||
| Managing Account | ||||||||||||
| This is an instant access account. | ||||||||||||
| A passbook is not provided when this account is opened. | ||||||||||||
| Transactions cannot be made in-store at a Sainsbury's branch. | ||||||||||||
| Statements are issued quarterly. | ||||||||||||
| Transactions cannot be made by telephone. | ||||||||||||
| Transactions can be carried out via the internet. | ||||||||||||
| Transactions can be made by post. | ||||||||||||
| There are no withdrawal conditions. | ||||||||||||
| Withdrawal Conditions - None. | ||||||||||||
| Fees & Charges | ||||||||||||
| There is not a penalty on all withdrawals. | ||||||||||||
| Compare | ||||||||||||
| Products: | www.sainsburysbank.co.uk Savings | |||||||||||



