| Gross Rate | Gross Rate | AER | |
| Excluding Bonus | Including Bonus | ||
| £2,000 | 0.40% | 0.40% | 0.40% |
| £25,000 | 0.70% | 0.70% | 0.70% |
| £50,000 | 0.90% | 0.90% | 0.90% |
| £100,000 | 1.20% | 1.20% | 1.20% |
| Application Criteria | ||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | ||
| Existing Customer Only | yes | This account is only available to customers who hold a Royalties Gold or Royalties Private current account. | ||
| New Money Only | no | Not applicable. | ||
| Minimum Initial Investment | £2,000 | The minimum investment is £2000. | ||
| Minimum Age | 16 years | The minimum age to open this account is 16. | ||
| Introductory Rates | ||||
| Introductory Bonus | 0% | No introductory bonus is payable. | ||
| Rates | ||||
| Rate Type | variable | The type of interest rate is variable. | ||
| Headline Interest Rate | 1.2% | The headline interest rate is 1.20% AER. | ||
| Rate Tiers | see details | Gross RateGross RateAER Excluding Bonus Including Bonus £2,000 0.40%0.40%0.40% £25,0000.70%0.70%0.70% £50,0000.90%0.90%0.90% £100,0001.20%1.20%1.20%...expand | ||
| Tax Free | no | The interest payable is not tax free. | ||
| Interest Payment Frequency | annually | Interest is paid annually. | ||
| Children's Savings | ||||
| Children's Savings Account | no | no | ||
| Account Access | ||||
| Account Type | Instant Access | Instant Access | ||
| Opened Online | yes | Account can be opened via the Internet. | ||
| Online Access | yes | Transactions can be made via the internet. | ||
| Opened at Branch | yes | Account can be opened via a branch. | ||
| Branch Access | yes | Transactions can be made at a branch. | ||
| Opened by Phone | yes | Account can be opened by telephone. | ||
| Phone Access | yes | Transactions can be made by telephone. Lines are open 24 hours a day, 7 days a week Calls are charged at a local call rate | ||
| Opened by Post | no | Account cannot be opened by post. | ||
| Postal Access | yes | Transactions can be made by post. | ||
| Account Management | ||||
| Instant Access to Savings | yes | This is an instant access account. | ||
| Minimum Balance | £2,000 | The minimum balance is £2000. | ||
| Minimum Withdrawal | £1 | The minimum withdrawal is £1. | ||
| Maximum Number of Withdrawals | Unlimited | The maximum number of withdrawals permitted per year is unlimited to earn the cited interest rate. | ||
| Withdrawal Conditions | no | Withdrawal Conditions - None. | ||
| Additional Information | none | There is no additional information. | ||
| Available to Trustees | yes | This account is available for trustees. | ||
| Fees & Charges | ||||
| Penalty on All Withdrawals | no | There is not a penalty on all withdrawals. | ||


























