RBS Bonus 30 Features & Benefits
| Feature / Benefit | Summary | Details | Rating out of 5 | ||
|---|---|---|---|---|---|
| Application Criteria: | |||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | |||
| Existing Customer Only | no | No | |||
| New Money Only | no | Not applicable. | |||
| Minimum Initial Investment | £50 | The minimum investment required to open this account is 50 or a monthly standing order of £20. | |||
| Minimum Age | 0 years | Not applicable. | |||
| Introductory Rates: | |||||
| Introductory Bonus | 0% | No introductory bonus payable. | |||
| Introductory Bonus Conditions | no > 4 w/ds pa | Bonus Conditions - The bonus of 1.00% is only paid if no more than 4 withdrawals are made per year. The bonus will not be paid if the account is closed. | |||
| Rates: | |||||
| Rate Type | variable | The type of interest rate is variable. | |||
| Headline Interest Rate | 1.3% | The headline interest rate is 1.30% AER. | |||
| Rate Tiers | see details | Gross RateGross RateAER Excluding Bonus Including Bonus £11.20%1.20%1.20% £100,0001.30%1.30%1.30% ...expand | |||
| Tax Free | no | This product is not tax free. | |||
| Interest Payment Frequency | annually | Interest is paid annuallyat the end of March. | |||
| Children's Savings: | |||||
| Children's Savings Account | no | no | |||
| Account Access: | |||||
| Account Type | Notice | Notice | |||
| Opened Online | yes | This account can be opened via internet. | |||
| Online Access | yes | Transactions can be made via internet. | |||
| Opened at Branch | yes | This account can be opened at a branch. | |||
| Branch Access | yes | Transactions can be made at a branch. | |||
| Opened by Phone | yes | This account can be opened by telephone. | |||
| Phone Access | yes | Transactions can be made by telephone. Lines are open 24 hours a day, 7 days a week. Calls are charged at a local call rate. | |||
| Opened by Post | no | This account cannot be opened by post. | |||
| Postal Access | yes | Transactions can be made by post. | |||
| Free Withdrawal Allowed | no | Free withdrawals are not permitted. | |||
| Account Management: | |||||
| Minimum Balance | £1 | The minimum balance is £1. | |||
| Minimum Withdrawal | £1 | The minimum withdrawal is £1. | |||
| Withdrawal Conditions | yes | Withdrawal Conditions - Withdrawals and closure are subject to 30 days notice or 30 days loss of interest on the amount withdrawn. The bonus will not be...expand | |||
| Additional Information | none | There is no additional information. | |||
| Fees & Charges: | |||||
| Withdrawal Restrictions | notice or penalty | A notice period of 30 days is required for withdrawals, if the notice period is not given an interest penalty of 30 days is applied when the withdrawal is made. | |||

























