Principality Building Society e-SAVER Issue 2
Principality e-SAVER offers a great rate of 5.35% Gross*p.a./AER (variable) and you can start saving with as little as £1. So, if you want direct access to your savings with the speed and convenience of saving online and one of the most competitive rates on the market apply today.
![]() | Compare Principality Building Society e-SAVER Issue 2 details directly with other savings or compare savings using our savings comparison tables. | |||||||||||
| Company: | Principality Building Society www.principality.co.uk ![]() | |||||||||||
| Product: | e-SAVER Issue 2 | |||||||||||
| Apply via this site: | ![]() | |||||||||||
| Savings Details | ||||||||||||
| Instant Access | ||||||||||||
| The type of interest rate is variable. | ||||||||||||
| The headline interest rate is 2.85% AER. | ||||||||||||
| The minimum investment is £1. | ||||||||||||
| Interest is paid annually on the 1st January. | ||||||||||||
| Application Criteria | ||||||||||||
| No | ||||||||||||
| The minimum age is 16 years. | ||||||||||||
| There are no area restrictions. | ||||||||||||
| The maximum investment is £1000000. | ||||||||||||
| Minimum balance is £1. | ||||||||||||
| This product is available to UK residents. | ||||||||||||
| Introductory Rates | ||||||||||||
An introductory bonus of 1.20% payable.
| ||||||||||||
| There are no free gifts or incentives offered with this account. | ||||||||||||
| Rates | ||||||||||||
| This product is not tax free. | ||||||||||||
| No open-ended bonus payable. | ||||||||||||
| Bonus Conditions - An introductory bonus is payable for the first 12 months following account opening. | ||||||||||||
| ||||||||||||
| Managing Account | ||||||||||||
| This is not an instant access account. | ||||||||||||
| A passbook is not provided. | ||||||||||||
| Transactions cannot be made at a branch. | ||||||||||||
| Statements are available to download annually. | ||||||||||||
| Transactions cannot be made by telephone. | ||||||||||||
| Transactions can be made via the internet. | ||||||||||||
| Transactions cannot be made by post. | ||||||||||||
| None. | ||||||||||||
| None. | ||||||||||||
| Fees & Charges | ||||||||||||
| There is not a penalty on all withdrawals. | ||||||||||||
| Compare | ||||||||||||
| Products: | www.principality.co.uk Savings | |||||||||||



