| Gross Rate | Gross Rate | AER | |
| Excluding Bonus | Including Bonus | ||
| £1 | 1.80% | 2.80% | 2.80% |
| Application Criteria | ||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | ||
| Existing Customer Only | no | No | ||
| New Money Only | no | Not applicable. | ||
| Minimum Initial Investment | £1 | The minimum investment is £1. | ||
| Minimum Monthly Investment | £0 | Not applicable. | ||
| Minimum Age | 16 years | The minimum age is 16 years. | ||
| Introductory Rates | ||||
| Introductory Bonus | 1.00% | A bonus of 1.00% is payable. Gross RateGross RateAER Excluding Bonus Including Bonus £11.80%2.80%2.80% ...expand | ||
| Introductory Bonus Conditions | into bonus first 12 months | Bonus Conditions - An introductory bonus is payable for 12 months from account opening. | ||
| Rates | ||||
| Rate Type | variable | The type of interest rate is variable. | ||
| Headline Interest Rate | 2.8% | The headline interest rate is 2.80% AER | ||
| Rate Tiers | see details | Gross RateGross RateAER Excluding Bonus Including Bonus £1 1.80%2.80%1.80% ...expand | ||
| Tax Free | yes | This product is available tax free. | ||
| Fixed Interest Rate | no | The interest rate is not fixed. | ||
| Interest Payment Frequency | annually | Interest is paid annually. | ||
| Initial Rate Duration | 12 months | Initial rate period 12 months. | ||
| ISAs | ||||
| Cash ISA Type | Easy Access | Easy Access | ||
| Transfer Conditions | none | There is no transfer notice, penalty or charge. | ||
| ISA Transfers Accepted | yes | Transfers in from other Cash ISAs are permitted. | ||
| ISA Transfers Out | yes | Transfers out are permitted. | ||
| ISA Transfer Notice | 0 days | There is no transfer notice, penalty or charge. | ||
| Transfer Penalty | 0 days | There is no transfer notice, penalty or charge. | ||
| Transfer Charge | £0 | There is no transfer notice, penalty or charge. | ||
| Children's Savings | ||||
| Children's Savings Account | no | no | ||
| Account Access | ||||
| Account Type | Cash ISA | Cash ISA | ||
| Opened Online | yes | This account can be opened by internet. | ||
| Online Access | yes | Transactions can be made by internet. | ||
| Opened at Branch | no | This account cannot be opened at a branch. | ||
| Branch Access | no | Transactions cannot be made at a branch. | ||
| Opened by Phone | no | This account cannot be opened by telephone. | ||
| Phone Access | no | Transactions cannot be made by telephone. | ||
| Opened by Post | no | This account cannot be opened by post. | ||
| Postal Access | no | Transactions cannot be made by post. | ||
| Account Management | ||||
| Minimum Balance | £1 | The minimum balance is £1 if the account balance falls below this level the account will be closed. | ||
| Minimum Withdrawal | £1 | The minimum withdrawal is £1. | ||
| Maximum Annual Investment | £5,100 | The maximum investment per annum is £5100. | ||
| Maximum Balance | Unlimited | The maximum balance in the account is unlimited. | ||
| Withdrawal Conditions | yes | Withdrawal Conditions - Withdrawals can only be via nominated linked account. | ||
| Additional Information | none | There is no additional information. | ||
| Fees & Charges | ||||
| Withdrawal Restrictions | no notice, penalty or charge | There is no no notice, penalty or charge on withdrawals. | ||


























