Post Office Instant Saver
Their Instant Saver account offers you a great interest rate of 1.75% AER Variable* and you can access your money via Link ATMs or by calling call into one of their 13000 branches. Alternatively there’s the phone, by post, and even online. Open an account today and see your money soar.
![]() | Compare Post Office Instant Saver details directly with other savings or compare savings using our savings comparison tables. | |||||||||||
| Company: | Post Office Ltd www.postoffice.co.uk ![]() | |||||||||||
| Product: | Instant Saver | |||||||||||
| Apply via this site: | ![]() | |||||||||||
| Savings Details | ||||||||||||
| Instant Access | ||||||||||||
| The type of interest rate is bbr. | ||||||||||||
| The headline interest rate is 1.10% AER. | ||||||||||||
| The interest rate is guaranteed to never fall more than 1% below the Bank Base Rate for the life of the account. | ||||||||||||
| The minimum investment is £500. | ||||||||||||
| Interest is paid annually on 22nd March. | ||||||||||||
| Application Criteria | ||||||||||||
| No | ||||||||||||
| The minimum age to open this account is 11 years. An application to open an account in the name of a young person who is 11 or older but under 16 must be completed and signed by the young person and by a parent or other legal guardian. | ||||||||||||
| There are no area restrictions. | ||||||||||||
| The maximum investment is £1000000. | ||||||||||||
| The minimum balance is £1. | ||||||||||||
| This product is available to UK residents. | ||||||||||||
| Introductory Rates | ||||||||||||
A bonus of 1.00% is payable.
| ||||||||||||
| There are no free gifts or incentives offered with this account. | ||||||||||||
| Rates | ||||||||||||
| This account is not tax free. | ||||||||||||
| No open-ended bonus payable. | ||||||||||||
| Bonus Conditions - An introductory bonus is payable for the first 12 months the account is open. | ||||||||||||
| ||||||||||||
| Managing Account | ||||||||||||
| This is an instant access account. | ||||||||||||
| A passbook is not issued. | ||||||||||||
| Transactions can be made at a branch. | ||||||||||||
| Statements are issued quarterly. | ||||||||||||
| Transactions can be made by telephone. | ||||||||||||
| Transactions can be made via the internet. | ||||||||||||
| Transactions can be made by post. | ||||||||||||
| 6 free withdrawals are permitted per year (21st March - 20th March each year). Further withdrawals subject to a charge of £1 per withdrawal. | ||||||||||||
Withdrawal Conditions - 6 free instant access withdrawals are permitted per year (21st March - 20th March each year). Further withdrawals are subject to a charge of £1 per withdrawal. | ||||||||||||
| Fees & Charges | ||||||||||||
| There is not a penalty on all withdrawals. | ||||||||||||
| Compare | ||||||||||||
| Products: | www.postoffice.co.uk Savings | |||||||||||



