Post Office Cash ISA
Compare the Post Office Cash ISA with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Post Office Cash ISA details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Post Office Ltd www.postoffice.co.uk ![]() | ||
| Product: | Cash ISA | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Cash ISA | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 3.25% AER. | |||
| The interest rate is guaranteed to match any changes in the Bank of England base rate until 1st January 2010. Thereafter the account is guaranteed to be no lower than 1% below the bank base rate for the life of the account. | |||
| Application Criteria | |||
| No | |||
| The minimum age to open this account is 16 years. | |||
| There are no area restrictions. | |||
| The minimum investment is £1. | |||
| The minimum balance is £1. | |||
| The maximum investment per annum permitted is £3600. | |||
| Unlimited | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
A bonus of 1.50% is payable. Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 1.75% 3.25% 3.25% | |||
| There are no free gifts or incentives offered with this account. | |||
| Rates | |||
| This account is tax free. | |||
| No open-ended bonus payable. | |||
| Bonus Conditions - An introductory bonus is payable for the 2008/2009 tax year.For 12 months from the first deposit. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 1.75% 3.25% 1.75% | |||
| The interest rate is not fixed. | |||
| Interest is paid annually. | |||
| Managing Account | |||
| A passbook is not issued. | |||
| Transactions can be made at a branch. | |||
| Statements are issued annually. | |||
| Transactions cannot be made by telephone. | |||
| Transactions cannot be made via the internet. | |||
| Transactions can be made by post. | |||
| No withdrawal conditions. | |||
| Withdrawal Conditions - None. | |||
| Transfers in from other ISA providers are permitted. | |||
| Transfers out are permitted. | |||
| Fees & Charges | |||
| There is no notice, penalty, or charge for transfers. | |||
| There is no notice, penalty, or charge for transfers. | |||
| There is no notice, penalty, or charge for transfers. | |||
| There is no notice, penalty, or charge for transfers. | |||
| There is no notice, penalty, or charge for withdrawals. | |||
| There is no notice, penalty, or charge for withdrawals. | |||
| There is no notice, penalty, or charge for withdrawals. | |||
| There is no notice, penalty, or charge for withdrawals. | |||
| Compare | |||
| Products: | www.postoffice.co.uk Savings | ||


