Post Office 5 Year Fixed Rate Growth Bond Features & Benefits
| Feature / Benefit | Summary | Details | |||
|---|---|---|---|---|---|
| Application Criteria: | |||||
| Existing Customer Only | no | No | |||
| Minimum Initial Investment | £500 | The minimum investment is £500. | |||
| Minimum Age | 0 years | The minimum age to open this account is 0 years. Applicants below the age of 16 require an adult representative. | |||
| Open to UK Residents | yes | This product is available to UK residents. | |||
| Introductory Rates: | |||||
| Introductory Bonus | 0% | No introductory bonus payable. | |||
| Rates: | |||||
| Rate Type | fixed | The type of interest rate is fixed. | |||
| Account Term | 60 months | 60months. | |||
| Headline Interest Rate | 3.40% | The headline interest rate is 3.40% AER. | |||
| Rate Tiers | no | Gross Rate Gross Rate AER Excluding BonusIncluding Bonus £500 3.40% 3.40%3.40% ...expand | |||
| Tax Free | no | This account is not tax free. | |||
| Fixed Interest Rate | yes | The interest rate is fixed. | |||
| Interest Payment Frequency | maturity | Interest is paid upon maturity. | |||
| Fixed Rate Period | 5 years | The interest rate is fixed for 5 years months. | |||
| Fixed Term | 5 years | The interest rate is fixed for 5 years. | |||
| Step-Up Bond | no | The interest rate does not increase at fixed intervals | |||
| Account Access: | |||||
| Account Type | Term | Term | |||
| Opened Online | yes | Account can be opened via the internet. | |||
| Online Access | no | Transactions cannot be made via the internet. | |||
| Opened at Branch | yes | Account can be opened at a branch. | |||
| Branch Access | no | Transactions cannot be made at a branch. | |||
| Opened by Phone | yes | Account can be opened by telephone. | |||
| Phone Access | no | Transactions cannot be made by telephone. | |||
| Opened by Post | yes | Account can be opened by post. | |||
| Postal Access | no | Transactions cannot be made by post. | |||
| Closure Before Maturity | no | Closure is not permitted before maturity. | |||
| Penalty or Notice on Account Closure | no | Closure is not permitted before maturity. | |||
| Account Management: | |||||
| Minimum Balance | £500 | The minimum balance is £500. | |||
| Additional Deposits | no | Additional deposits are not permitted. | |||
| Withdrawal Conditions | yes | Withdrawal Conditions - No withdrawals permitted during term. | |||
| Transferred on Maturity | maturity account | Funds will be transferred to the Maturity Account if no instructions received. | |||
| Additional Information | provided by Bank of Ireland | This account is provided by Bank of Ireland. | |||
























