| Gross Rate | Gross Rate | AER | |
| Excluding Bonus | Including Bonus | ||
| £1 | 0.25% | 0.25% | 0.25% |
| Application Criteria | ||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | ||
| Existing Customer Only | no | No | ||
| New Money Only | no | Not applicable. | ||
| Minimum Initial Investment | £1 | The minimum investment is £1. | ||
| Minimum Age | 14 years | The minimum age is 14 years. | ||
| Introductory Rates | ||||
| Introductory Bonus | 0% | No introductory bonus payable. | ||
| Rates | ||||
| Rate Type | variable | The type of interest rate is variable. | ||
| Headline Interest Rate | 0.25% | The headline interest rate is 0.25% AER. | ||
| Rate Tiers | see details | Gross RateGross RateAER Excluding Bonus Including Bonus £10.25% 0.25%0.25% ...expand | ||
| Tax Free | no | This product is not tax free. | ||
| Interest Payment Frequency | choice | Interest is paid annually or interest is paid monthly. | ||
| Interest Rate Guarantees | no < bbr - 1.75% | The annual interest rate is guaranteed to be no lower than 1.75% below the UK Bank Base Rate until further notice. | ||
| Children's Savings | ||||
| Children's Savings Account | no | no | ||
| Account Access | ||||
| Account Type | Easy Access | Easy Access | ||
| Opened Online | no | This account cannot be opened via the internet. | ||
| Online Access | no | Transactions cannot be made via the internet. | ||
| Opened at Branch | no | This account cannot be opened at a branch. | ||
| Branch Access | no | Transactions cannot be made at a branch. | ||
| Opened by Phone | no | This account cannot be opened by telephone. | ||
| Phone Access | yes | Transactions can be made by telephone. Lines are open from 8.00am to 8.00pm Monday to Friday and 8.00am to 4.00pm Saturday Calls are charged at a local call rate | ||
| Opened by Post | yes | This account can be opened by post. | ||
| Postal Access | yes | Transactions can be made by post. | ||
| Account Management | ||||
| Instant Access to Savings | no | This is not an instant access account. | ||
| Minimum Balance | £1 | The minimum balance is £1. | ||
| Minimum Withdrawal | £250 | The minimum withdrawal is £250. | ||
| Maximum Number of Withdrawals | 6 withdrawals | The maximum number of withdrawals permitted per year is 6 to earn the cited interest rate. | ||
| Withdrawal Conditions | yes | Withdrawal Conditions - Account holders may make up to 6 withdrawals per calendar year. | ||
| Additional Information | none | There is no additional information | ||
| Available to Trustees | yes | This account is available for trustees. | ||
| Fees & Charges | ||||
| Penalty on All Withdrawals | no | There is not a penalty on all withdrawals. | ||

























