Nationwide e-Savings Plus Ex/C Features & Benefits
| Feature / Benefit | Summary | Details | Rating out of 5 | ||
|---|---|---|---|---|---|
| Application Criteria: | |||||
| Existing Customer Only | yes | E-Savings is an internet savings facility to be used with Nationwide's current account - FlexAccount. All transactions are made via the FlexAccount through the Nationwide's Online Banking site. | |||
| New Money Only | no | Not applicable. | |||
| Minimum Initial Investment | £1 | The minimum investment is £1. | |||
| Minimum Age | 16 years | The minimum age for investors is 16 years. | |||
| Introductory Rates: | |||||
| Introductory Bonus | 0% | No introductory bonus payable. | |||
| Rates: | |||||
| Rate Type | variable | The type of interest rate is variable. | |||
| Headline Interest Rate | 2.00% | The headline interest rate is 2.00% AER. | |||
| Rate Tiers | see details | Gross RateGross RateAER Excluding Bonus Including Bonus £12.00%2.00%2.00% ...expand | |||
| Tax Free | no | This product is not tax free. | |||
| Interest Payment Frequency | annually | Interest is paid annually on 31st March. | |||
| Interest Rate Guarantees | aer tracks bbr until 01/01/2011 | The AER for customers making 3 or fewer withdrawals p.a. will pay at least 0.25% more than the Bank of England Base Rate until 1 Jan 2011. | |||
| Children's Savings: | |||||
| Children's Savings Account | no | no | |||
| Account Access: | |||||
| Account Type | Easy Access | Easy Access | |||
| Opened Online | yes | The account can be opened via the Internet. | |||
| Online Access | yes | Transactions can be carried out via the Internet. | |||
| Opened at Branch | no | This account cannot be opened at a branch. | |||
| Branch Access | no | Transactions cannot be made at a branch. | |||
| Opened by Phone | no | This account cannot be opened by telephone. | |||
| Phone Access | no | Transactions cannot be made by telephone. | |||
| Opened by Post | no | Account cannot be opened by post. | |||
| Postal Access | no | Transactions cannot be made by post. | |||
| Account Management: | |||||
| Instant Access to Savings | no | This is not an instant access account. | |||
| Minimum Balance | £1 | The minimum balance is £1. | |||
| Minimum Withdrawal | £1 | The minimum withdrawal is £1. | |||
| Maximum Number of Withdrawals | 3 withdrawals | The maximum number of withdrawals permitted per year is 3 to earn the cited interest rate. | |||
| Withdrawal Conditions | yes | Withdrawal Conditions - Up to 3 free instant access withdrawals each year. Lower rates apply to customers making 4 or more withdrawals. Withdrawals can...expand | |||
| Additional Information | none | No additional information. | |||
| Available to Trustees | yes | This account is available to trustees. | |||
| Fees & Charges: | |||||
| Penalty on All Withdrawals | no | There is not a penalty on all withdrawals. | |||
Apply for this savings account:![]() | |||||


























