Nationwide e-Savings Ex/C Features & Benefits
| Feature / Benefit | Summary | Details | Rating out of 5 | ||
|---|---|---|---|---|---|
| Application Criteria: | |||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | |||
| Existing Customer Only | yes | E-Savings is an internet savings facility to be used with Nationwide's Current Account - FlexAccount. All transactions are made via the FlexAccount through the Nationwide's Online Banking site. | |||
| New Money Only | no | Not applicable. | |||
| Minimum Initial Investment | £1 | The minimum investment is £1. | |||
| Minimum Age | 16 years | The minimum age for investors is 16 years. | |||
| Introductory Rates: | |||||
| Introductory Bonus | 0% | No introductory bonus payable. | |||
| Rates: | |||||
| Rate Type | variable | The type of interest rate is variable. | |||
| Headline Interest Rate | 0.45% | The headline interest rate is 0.45% AER. | |||
| Rate Tiers | see details | Gross RateGross RateAER Excluding Bonus Including Bonus £10.45%0.45%0.45% ...expand | |||
| Tax Free | no | This product is not tax free. | |||
| Interest Payment Frequency | annually | Interest is paid annually on 31st March. | |||
| Children's Savings: | |||||
| Children's Savings Account | no | no | |||
| Account Access: | |||||
| Account Type | Easy Access | Easy Access | |||
| Opened Online | yes | The account can be opened via the Internet. | |||
| Online Access | yes | Transactions can be carried out via the Internet. | |||
| Opened at Branch | no | This account cannot be opened at a branch. | |||
| Branch Access | no | Transactions cannot be made at a branch. | |||
| Opened by Phone | no | This account cannot be opened by telephone. | |||
| Phone Access | no | Transactions cannot be made by telephone. | |||
| Opened by Post | no | Account cannot be opened by post. | |||
| Postal Access | no | Transactions cannot be made by post. | |||
| Account Management: | |||||
| Instant Access to Savings | no | This is not an instant access account. | |||
| Minimum Balance | £1 | The minimum balance is £1. | |||
| Minimum Withdrawal | £1 | The minimum withdrawal is £1. | |||
| Maximum Number of Withdrawals | ul | The maximum number of withdrawals permitted per year is unlimited to earn the cited interest rate. | |||
| Withdrawal Conditions | yes | Withdrawal Conditions - Withdrawals can only be made via the internet to a FlexAccount held by at least one of the e-Savings holder(s). No branch or ATM Withdrawals allowed. | |||
| Additional Information | flexaccount required | E-Savings is an internet savings facility to be used with Nationwide's Current Account - FlexAccount. All transactions are made via the FlexAccount through the Nationwide's Online Banking site. | |||
| Available to Trustees | yes | This account is available to trustees. | |||
| Fees & Charges: | |||||
| Penalty on All Withdrawals | no | There is not a penalty on all withdrawals. | |||

























