Nationwide CashBuilder Card
Compare the Nationwide CashBuilder (Card) with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Nationwide CashBuilder (Card) details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Nationwide Building Society www.nationwide.co.uk ![]() | ||
| Product: | CashBuilder (Card) | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Instant Access | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 0.10% AER. | |||
| Application Criteria | |||
| No | |||
| If you have a CashBuilder Card Account the minimum age is 11 years. | |||
| There are no area restrictions that apply to this account. | |||
| The minimum investment is £1. | |||
| The maximum investment is £2000000. | |||
| The minimum balance is £1. | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
| No introductory bonus payable. | |||
Buy commission free * all major currencies and travellers cheques available * up to £2,000 per order (minimum order is £20) * order line 24 hours a day, 365 days a year * free refund assistance * buy back for unused travellers cheques * emergency support for lost or stolen travellers cheques. | |||
| Rates | |||
| This product is not tax free. | |||
| No open-ended bonus payable. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 0.10% 0.10% 0.10% | |||
| Interest is paid annually on 31st December. | |||
| Managing Account | |||
| This is an instant access account. | |||
| A passbook is not issued. | |||
| Transactions can be made at a branch. | |||
| Statements are issued annually | |||
| Transactions cannot be made by telephone. | |||
| Transactions can be made via the internet. | |||
| Transactions cannot be made by post. | |||
| There are no withdrawal conditions. | |||
| Withdrawal Conditions - None. | |||
| Fees & Charges | |||
| There is not a penalty on all withdrawals. | |||
| Compare | |||
| Products: | www.nationwide.co.uk Savings | ||


