| Gross Rate | Gross Rate | AER | |
| Excluding Bonus | Including Bonus | ||
| £5,000 | 5.35% | 5.35% | 5.48% |
| Application Criteria | ||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | ||
| Existing Customer Only | yes | This account can only be opened by customers who have a Nationwide FlexAccount. | ||
| New Money Only | no | Not applicable. | ||
| Minimum Initial Investment | £5,000 | The minimum investment is £5000. | ||
| Minimum Age | 7 years | The minimum age is 7 years. | ||
| Introductory Rates | ||||
| Introductory Bonus | 0% | No introductory bonus payable. | ||
| Rates | ||||
| Rate Type | fixed | The type of interest rate is fixed. | ||
| Account Term | 4 years (29 Jul 2014) | |||
| Headline Interest Rate | 5.48% | The headline interest rate is 5.48% AER. | ||
| Rate Tiers | see details | Gross RateGross RateAER Excluding Bonus Including Bonus £5,0005.35%5.35%5.48% ...expand | ||
| Tax Free | no | This product is not tax free. | ||
| Fixed Interest Rate | yes | The interest rate is fixed. | ||
| Interest Payment Frequency | monthly | Interest is paid monthly. | ||
| Fixed Rate Period | 29/07/2014 | The interest rate is fixed for 29/07/2014. | ||
| Fixed Term | 29/07/2014 | The fixed term ends on 29/07/2014. | ||
| Account Term End Date | 29 Jul 2014 | The term date is until 29 Jul 2014 | ||
| Step-Up Bond | yes | Interest rate does increase at fixed intervals. | ||
| Children's Savings | ||||
| Children's Savings Account | no | no | ||
| Account Access | ||||
| Account Type | Fixed Bond | Fixed Bond | ||
| Limited Issue | yes | This account is a limited issue. | ||
| Opened Online | no | This account cannot be opened by the internet. | ||
| Online Access | yes | Transactions can be made by the internet. | ||
| Opened at Branch | yes | This account can be opened at branch. | ||
| Branch Access | no | Transactions cannot be made at branch. | ||
| Opened by Phone | yes | This account can be opened by phone. | ||
| Phone Access | no | Transactions cannot be made by phone. | ||
| Opened by Post | no | This account cannot be opened by post. | ||
| Postal Access | no | Transactions cannot be made by post. | ||
| Free Withdrawal Allowed | no | No withdrawals allowed during term. | ||
| Closure Before Maturity | yes | Closure is permitted. | ||
| Penalty or Notice on Account Closure | penalty only | Closure is permitted subject to loss of 320 days interest. | ||
| Account Management | ||||
| Minimum Balance | £5,000 | The minimum balance is £5000 . | ||
| Additional Deposits | no | Additional deposits will not be accepted into the account after opening. | ||
| Withdrawal Conditions | yes | Withdrawal Conditions - No withdrawals permitted during term of account. Closure is permitted subject to loss of 320 days interest. | ||
| Closure Penalty | 320 days | Closure is permitted subject to loss of 320 days interest. | ||
| Transferred on Maturity | ebond maturity account | If there are no instructions, the balance will be transferred to a eBond Maturity Account. | ||
| Additional Information | none | No additional information. | ||
| Available to Trustees | yes | This account can be opened in trust. | ||
| Fees & Charges | ||||
| Closure Charge | £0 | No closure charge. | ||































