NatWest e-savings
Compare the NatWest e-savings with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare NatWest e-savings details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | NatWest www.natwest.com ![]() | ||
| Product: | e-savings | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Instant Access | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 3.40% AER. | |||
| Application Criteria | |||
| No | |||
| The minimum age for investors is 16 years. | |||
| There are no area restrictions. | |||
| The minimum investment is £1. | |||
| Unlimited | |||
| The minimum balance required is £1. | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
An introductory bonus of 2.10% is payable. Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 1.29% 3.39% 3.30% | |||
| There are no free gifts or incentives offered with this account. | |||
| Rates | |||
| This product is not tax free. | |||
| No open-ended bonus payable. | |||
| Bonus Conditions - An introductory bonus is payable for 12 months. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 1.29% 3.39% 1.30% | |||
| Interest is paid monthly. | |||
| Managing Account | |||
| This is not an instant access account. | |||
| A passbook is not provided. | |||
| Transactions cannot be made via a branch. | |||
| Statements are issued half-yearly. | |||
| Transactions cannot be made via the telephone. | |||
| Transactions can be made via the Internet. | |||
| Transactions cannot be made via post. | |||
| There are no withdrawal conditions. | |||
| Withdrawal Conditions - None. | |||
| Fees & Charges | |||
| There is not a penalty on all withdrawals. | |||
| Compare | |||
| Products: | www.natwest.co.uk Savings | ||


