NatWest e-ISA
Compare the NatWest e-ISA with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare NatWest e-ISA details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | NatWest www.natwest.com ![]() | ||
| Product: | e-ISA | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Cash ISA | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 3.49% AER | |||
| The AER is guaranteed to equal or better the Bank of England Base Rate until July 2009. | |||
| Application Criteria | |||
| No | |||
| Minimum age is 16 attained. | |||
| There are no area restrictions. | |||
| The minimum investment is £1. | |||
| The minimum balance is £1. | |||
| There is no minimum monthly credit. | |||
| The maximum investment per annum is £3600. | |||
| The maximum balance in the account is £3600. | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
| No introductory bonus payable. | |||
| There are no free gifts or incentives offered with this account. | |||
| Rates | |||
| This product is available tax free. | |||
| No open-ended bonus payable. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 3.44% 3.44% 3.49% | |||
| The interest rate is not fixed. | |||
| Interest is paid monthly. | |||
| Managing Account | |||
| A passbook is not issued when this account is opened. | |||
| Transactions cannot be made at a branch. | |||
| Statements are issued on line. | |||
| Transactions cannot be made by telephone. | |||
| Transactions by internet are allowed. | |||
| Transactions cannot be made by post. | |||
| None. | |||
| Withdrawal Conditions - None. | |||
| Transfers are not accepted from other Cash ISA providers. | |||
| Transfers are permitted to other Cash ISA providers. | |||
| Fees & Charges | |||
| No notice, penalty or charge is made to transfer this account to another Cash ISA provider. | |||
| No notice is required for transferring this account to another Cash ISA provider. | |||
| No penalty is levied for transferring this account to another Cash ISA provider. | |||
| No charge is made for transferring this account to another Cash ISA provider. | |||
| No notice is required for withdrawals. | |||
| No penalty is levied for withdrawals. | |||
| No charge is made for withdrawals. | |||
| No notice, penalty or charge is made for withdrawals. | |||
| Compare | |||
| Products: | www.natwest.co.uk Savings | ||


