M&G Financial Services Ltd M&G Stocks & Shares ISA
![]() | Compare M&G Financial Services Ltd M&G Stocks & Shares ISA details directly with other savings or compare savings using our savings comparison tables. | ||||||||||||
| Company: | M&G Financial Services Ltd![]() | ||||||||||||
| Product: | M&G Stocks & Shares ISA | ||||||||||||
| Apply via this site: | ![]() | ||||||||||||
| Savings Details | |||||||||||||
| Investment ISA | |||||||||||||
| £0 | |||||||||||||
| Application Criteria | |||||||||||||
| The minimum monthly premium is £10 per fund. Monthly investment is not available for the M&G Optimal Income Fund. | |||||||||||||
| The minimum single premium is £500 per fund, with the exception of the European Special Situations Fund, European Strategic Value Fund and the Portfolio funds (Global Convertibles, Property Portfolio and Optimal Income) where the minimum is £1,000 per fund. | |||||||||||||
| This product is available to UK residents. | |||||||||||||
| Managing Account | |||||||||||||
There are 44 funds available for investment, including 2 investment trusts. For most of the unit trust and OEIC funds, there are 2 share classes available for investment via the M&G ISA - the A class and the X class. Each fund has a nominated share class and on application, new investors will be allocated the nominated share class for that fund unless they specify on their application that they do not wish to invest in the nominated share class. The nominated share class may change from time to time. M&G American M&G Asian M&G Cautious Multi Asset Fund M&G Corporate Bond Fund M&G Dividend M&G Emerging Markets Bond M&G European M&G European Corporate Bond M&G European High Yield Bond M&G European Index Tracker M&G European Smaller Companies M&G European Special Situations M&G European Strategic Value M&G Extra Income M&G Fund of Investment Trust Shares M&G Gilt & Fixed Interest Income M&G Global Basics M&G Global Convertibles M&G Global Dividend M&G Global Emerging Markets Fund. M&G Global Growth M&G Global Leaders M&G Global Macro Bond M&G Global Real Estate Securities M&G High Interest M&G High Yield Corporate Bond M&G Income M&G Index Tracker M&G Index-Linked Bond Fund M&G International Sovereign M&G Japan M&G Japan Smaller Companies M&G Managed Growth M&G Managed M&G North American Value M&G Optimal Income M&G Pan European M&G Pan European Dividend M&G Property Portfolio M&G Recovery M&G Smaller Companies M&G Strategic Corporate Bond M&G UK Growth M&G UK Select M&G Equity Investment Trust plc M&G High Income Investment Trust plc | |||||||||||||
| Shares are not available within this product. | |||||||||||||
| Investment Trusts are available within this product. | |||||||||||||
| Unit Trusts/OEICs are available within this product. | |||||||||||||
| Offshore Funds are not available within this product. | |||||||||||||
| Fees & Charges | |||||||||||||
The is a fund exit charge for the X share class, as follows:
There is no exit charge for A share class. | |||||||||||||
| There is no product annual management charge. | |||||||||||||
| There is no product initial charge. | |||||||||||||
| There is no dealing charge. | |||||||||||||
| There is no additional transfer in fee. | |||||||||||||
| There is no transfer out fee. | |||||||||||||
| Compare | |||||||||||||
| Products: | www.mandg.co.uk Savings | ||||||||||||



