The following Unit Trusts/OEICS are available:
L&G Asian Income
L&G (A&L) Capital Growth
L&G (Barclays) Combined Income
L&G (Barclays) Market Track 350
L&G (Barclays) MM Global Core
L&G (Barclays) MM UK Alpha
L&G (Barclays) MM UK Core Fund
L&G (Barclays) MM UK Equity Income
L&G (Barclays) MM UK Opportunities
L&G (Barclays) Monthly Income
L&G (N) Balanced Fund
L&G (N) High Income Fund
L&G (N) Target Return Fund
L&G (N) Tracker Fund
L&G (N) UK Growth Fund
L&G Cash
L&G Distribution Trust
L&G Diversified Absolute Return Trust
L&G Equity
L&G Ethical
L&G European
L&G European Index
L&G Fixed Interest
L&G Global 100 Index
L&G Global Growth
L&G Global Health & Pharmaceuticals Index
L&G Global Technology Index
L&G Growth
L&G High Income
L&G Japan Index
L&G Managed Income
L&G Managed Monthly Income
L&G Multi Manager Balanced Trust
L&G Multi Manager Growth Trust
L&G Multi Manager Income Trust
L&G North America
L&G Pacific Growth
L&G Pacific Index
L&G UK 100 Index
L&G UK Active Opportunities
L&G UK Alpha Fund R
L&G UK Index
L&G UK Property Trust
L&G UK Smaller Companies
L&G US Index
L&G Worldwidecollapse
| Application Criteria | |||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | |||
| Minimum Initial Investment | £50 | £50 | |||
| Minimum Monthly Investment | £50 | The minimum monthly premium is £50. £20 for Nationwide funds. Monthly investment is not available through the (A&L) funds except the Capital Growth Fund. | |||
| Minimum Stocks & Shares ISA Investment | £500 | The minimum investment is £500. £20 for Nationwide funds. | |||
| ISAs | |||||
| ISA Initial Charge | £0 | There is no product initial charge. | |||
| ISA Annual Fee | 0% | There is no product annual management charge. | |||
| ISA Transfer In Fee | no | There are no additional fees for transferring in. However, the assets need to be transferred into cash prior to transfer. | |||
| ISA Transfer Out Fee | no | There is no transfer out fee. | |||
| Children's Savings | |||||
| Children's Savings Account | no | no | |||
| Account Access | |||||
| Account Type | Investment ISA | Investment ISA | |||
| Account Management | |||||
| Number of Funds | 46 funds | The following Unit Trusts/OEICS are available: L&G Asian Income L&G (A&L) Capital Growth L&G (Barclays) Combined Income L&G (Barclays) Market Track 350...expand | |||
| Shares | no | Shares are not available within this product. | |||
Apply for this savings account:![]() | |||||



























