| Application Criteria | |||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | |||
| Minimum Initial Investment | £100 | £100 | |||
| Minimum Monthly Investment | £100 | The minimum monthly investment is £100. | |||
| Minimum Stocks & Shares ISA Investment | £1,000 | The minimum single premium investment is £1,000. | |||
| ISAs | |||||
| ISA Initial Charge | £0 | No initial charge applies. | |||
| ISA Annual Fee | 0.24% | There is a management charge of 0.24% plus VAT of the value of the portfolio per annum. This is payable monthly, subject to a minimum of £2 plus...expand | |||
| ISA Transfer In Fee | no | There are no transfer fees. | |||
| ISA Transfer Out Fee | no | There is no fee for transfers from another ISA manager. Shares may be transferred out of the ISA into a certificated holding for a charge of £10 per trust. | |||
| Children's Savings | |||||
| Children's Savings Account | no | no | |||
| Account Access | |||||
| Account Type | Investment ISA | Investment ISA | |||
| Account Management | |||||
| Number of Funds | 24 funds | There are 24 investment trusts available: JPMorgan American JPMorgan Asian JPMorgan Brazil JPMorgan Chinese JPMorgan Claverhouse JPMorgan Elect Managed...expand | |||
| Shares | no | Shares are not available within this product. | |||
Apply for this savings account:![]() | |||||



























