ING Direct Savings Account
New ING Direct Savings Account customers will get 2.75% AER variable (this includes a 2.22% gross bonus fixed for 12 months from account opening).
![]() | Compare ING Direct Savings Account details directly with other savings or compare savings using our savings comparison tables. | |||||||||||
| Company: | ING Direct www.ingdirect.co.uk ![]() | |||||||||||
| Product: | Savings Account | |||||||||||
| Apply via this site: | ![]() | |||||||||||
| Savings Details | ||||||||||||
| Instant Access | ||||||||||||
| The type of interest rate is variable. | ||||||||||||
| The headline interest rate is 3.00% AER. | ||||||||||||
| The minimum investment is £1. | ||||||||||||
| Interest is paid monthly. | ||||||||||||
| Application Criteria | ||||||||||||
| No | ||||||||||||
| The minimum age is 18 years. | ||||||||||||
| There are no area restrictions. | ||||||||||||
| The maximum investment is £1000000 per customer. The maximum number of accounts that can be held per investor is 10. | ||||||||||||
| The minimum balance is £1. | ||||||||||||
| This product is available to UK residents. | ||||||||||||
| Introductory Rates | ||||||||||||
A 2.46% bonus is payable.
| ||||||||||||
| There are no free gifts or incentives offered with this account. | ||||||||||||
| Rates | ||||||||||||
| This product is not tax free. | ||||||||||||
| No open-ended bonus payable. | ||||||||||||
| Bonus Conditions - An introductory bonus is payable for 12 months. | ||||||||||||
| ||||||||||||
| Managing Account | ||||||||||||
| This is an instant access account. | ||||||||||||
| A passbook is not issued. | ||||||||||||
| Transactions cannot be made at a branch. | ||||||||||||
| Statements are issued quarterly | ||||||||||||
| Transactions can be made via the telephone. | ||||||||||||
| Transaction can be made via the internet. | ||||||||||||
| Transactions can be made by post - deposits only. | ||||||||||||
| There are no withdrawal conditions. | ||||||||||||
| Withdrawal Conditions - None. | ||||||||||||
| Fees & Charges | ||||||||||||
| There is not a penalty on all withdrawals. | ||||||||||||
| Compare | ||||||||||||
| Products: | www.ingdirect.co.uk Savings | |||||||||||



