ICICI Bank HiSave 1 Year Fixed Rate Account
No Access
Whole of Market Comparison (data updated daily)
High fixed interest rate - up to 4.65% AER for 1 year fixed rate account - without early acess facility. Save amount for a tenure of 6, 12, 24 or 36 months. Interest rate fixed for the term of the account. Minimum investment of £1.000; No limit on maximum investment. Facility to choose early acess option - earn even higher interest for choosing the account without early acess facility.
![]() | Compare ICICI Bank HiSave 1 Year Fixed Rate Account (No Access) details directly with other savings or compare savings using our savings comparison tables. | |||||||||||
| Company: | ICICI Bank UK Plc www.icicibank.co.uk ![]() | |||||||||||
| Product: | HiSave 1 Year Fixed Rate Account (No Access) | |||||||||||
| Apply via this site: | ![]() | |||||||||||
| Savings Details | ||||||||||||
| Term | ||||||||||||
| The type of interest rate is fixed. | ||||||||||||
| The headline interest rate is 3.60% AER. | ||||||||||||
| The minimum investment is £1000. | ||||||||||||
| Interest is paid annually. | ||||||||||||
| Application Criteria | ||||||||||||
| No | ||||||||||||
| The minimum age to open this account is 18 years. | ||||||||||||
| There are no area restrictions. | ||||||||||||
| Unlimited | ||||||||||||
| The minimum balance is £1000. | ||||||||||||
| This product is available to UK residents. | ||||||||||||
| Introductory Rates | ||||||||||||
| No introductory bonus payable. | ||||||||||||
| No incentives offered. | ||||||||||||
| Rates | ||||||||||||
| This product is not tax free. | ||||||||||||
| No open-ended bonus payable. | ||||||||||||
| ||||||||||||
| The account term is for 1 year. | ||||||||||||
| The account term is for 12 months. | ||||||||||||
| The interest rate is fixed. | ||||||||||||
| The interest rate is fixed for 1 year. | ||||||||||||
| The account term is for 12 months. | ||||||||||||
| Managing Account | ||||||||||||
| A passbook is not issued. | ||||||||||||
| Transactions cannot be made at a branch. | ||||||||||||
| Statements are available on-line. Paper statements can be requested but there may be a charge for this service. | ||||||||||||
| Transactions cannot be made by phone. | ||||||||||||
| Transactions can be made via the internet. | ||||||||||||
| Transactions cannot be made by post. | ||||||||||||
| No withdrawals or closure permitted during term. | ||||||||||||
| Withdrawal Conditions - No withdrawals or closure permitted during term. | ||||||||||||
| No withdrawals or closure permitted during term. | ||||||||||||
| At maturity, funds are transferred into the investors nominated account. | ||||||||||||
| Fees & Charges | ||||||||||||
| No withdrawals or closure permitted during term. | ||||||||||||
| Compare | ||||||||||||
| Products: | www.icicibank.co.uk Savings | |||||||||||



