Hinckley & Rugby Building Society Panther Easy Access
Compare the Hinckley & Rugby Building Society Panther Easy Access with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Hinckley & Rugby Building Society Panther Easy Access details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Hinckley & Rugby Building Society www.hrbs.co.uk ![]() | ||
| Product: | Panther Easy Access | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Instant Access | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 1.50% AER. | |||
| Application Criteria | |||
| No | |||
| This account is available to investors over 50 years of age only. | |||
| There are no area restrictions applied. | |||
| The minimum investment is £2500. | |||
| The maximum investment is £300000. | |||
| The minimum maintained balance is £2500. | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
| No introductory bonus payable. | |||
| There are no free gifts or incentives offered with this account. | |||
| Rates | |||
| This product is not tax free. | |||
| No open-ended bonus payable. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £2,500 1.50% 1.50% 1.50% | |||
| Interest is paid monthly. | |||
| Managing Account | |||
| This is an instant access account. | |||
| A passbook is provided when this account is opened. | |||
| Transactions can be made at a branch | |||
| Statements are issued annually. | |||
| Transactions cannot be made by telephone | |||
| Transactions cannot be made via the internet | |||
| Transactions can be made by post | |||
| Withdrawals can only be made by cheque. | |||
| Withdrawal Conditions - Withdrawals can only be made by cheque. | |||
| Fees & Charges | |||
| There is not a penalty on all withdrawals. | |||
| Compare | |||
| Products: | www.hrbs.co.uk Savings | ||


