Henderson New Star Henderson Investment Funds ISA Features & Benefits
| Feature / Benefit | Summary | Details | Rating out of 5 | ||
|---|---|---|---|---|---|
| Application Criteria: | |||||
| Minimum Initial Investment | £25 | £25 | |||
| Minimum Monthly Investment | £25 | The minimum monthly premium is £50. For the Global Care Funds the minimum monthly premium is £25. Monthly investment is not available in the Bond funds. | |||
| Minimum Stocks & Shares ISA Investment | £1,000 | The minimum investment is £1,000 per fund. | |||
| Children's Savings: | |||||
| Children's Savings Account | no | no | |||
| Over 50s ISAs: | |||||
| Over 50s Investment ISA Top Up Allowed | yes | Additional top up contributions to the new £10,200 maximum (less any amount saved in a cash ISA) are permitted for those aged 50 and over. | |||
| Account Access: | |||||
| Account Type | Investment ISA | Investment ISA | |||
| Account Management: | |||||
| Number of Funds | 24 funds | There are 24 Henderson OEIC sub-funds available for investment for single premium investors. Henderson Asia Pacific Capital Growth Fund Henderson All Stocks...expand | |||
| Shares | no | Shares are not available within this product. | |||
| Fees & Charges: | |||||
| ISA Initial Charge | 0 | There is no product initial charge. | |||
| ISA Annual Fee | 0% | There is no product annual management charge. | |||
| ISA Transfer In Fee | no | There are no additional fees for transfers in. | |||
| ISA Transfer Out Fee | no | There is no transfer out fee. | |||
Apply for this savings account:![]() | |||||


























