| Application Criteria | |||||
| Permanent UK Resident | yes | This product is only available to individuals who are permanent UK residents. | |||
| Minimum Initial Investment | £100 | £100 | |||
| Minimum Monthly Investment | £100 | The minimum monthly investment is £100 (£50 per fund). | |||
| Minimum Stocks & Shares ISA Investment | £3,000 | The minimum single investment into the ISA is £3,000. The minimum investment per fund is £1,000. | |||
| ISAs | |||||
| ISA Initial Charge | £0 | There is no product initial charge. | |||
| ISA Annual Fee | 0% | There is no product annual management charge for unit trusts and OEICs, however there is an annual charge of 0.5% + VAT for Investment Trusts, shares,...expand | |||
| ISA Transfer In Fee | no | There is no transfer in charge. | |||
| ISA Transfer Out Fee | no | There is no transfer out fee - however transfers of stock may be allowed subject to the discretion of Hargreaves Lansdown for which they reserve the right to charge £20 (+ VAT) per holding. | |||
| Children's Savings | |||||
| Children's Savings Account | no | no | |||
| Account Access | |||||
| Account Type | Investment ISA | Investment ISA | |||
| Account Management | |||||
| Number of Funds | Unlimited | The HL Vantage ISA allows investment in any ISA eligible fund. | |||
| Shares | yes | Shares are available within this product. | |||
Apply for this savings account:![]() | |||||



























