HSBC Online Bonus Saver Features & Benefits
| Feature / Benefit | Summary | Details | Rating out of 5 | ||
|---|---|---|---|---|---|
| Application Criteria: | |||||
| Existing Customer Only | no | No | |||
| New Money Only | no | Not applicable. | |||
| Minimum Initial Investment | £1 | The minimum investment is £1. | |||
| Minimum Age | 16 years | The minimum age is 16 years. | |||
| Introductory Rates: | |||||
| Introductory Bonus | 0% | No introductory bonus payable. | |||
| Fixed or Variable Bonus | variable | The bonus is variable. | |||
| Rates: | |||||
| Rate Type | variable | The type of interest rate is variable. | |||
| Headline Interest Rate | 0.75% | The headline interest rate is 0.75% AER. | |||
| Rate Tiers | see details | Gross Rate Gross Rate AER Excluding BonusIncluding Bonus £10.75% 0.75%0.75% £50,0000.50%0.50%0.50% ...expand | |||
| Tax Free | no | This product is not tax free. | |||
| Interest Payment Frequency | monthly | Interest is paid monthly. | |||
| Children's Savings: | |||||
| Children's Savings Account | no | no | |||
| Account Access: | |||||
| Account Type | Easy Access | Easy Access | |||
| Opened Online | yes | This account can be opened via the internet | |||
| Online Access | yes | Transactions can be made via the internet | |||
| Opened at Branch | no | This account cannot be opened at a branch. | |||
| Branch Access | no | Transactions cannot be made at a branch. | |||
| Opened by Phone | yes | Account can be opened by telephone. | |||
| Phone Access | no | Transactions cannot be made by telephone. | |||
| Opened by Post | no | Account cannot be opened by post. | |||
| Postal Access | no | Transactions cannot be made by post. | |||
| Account Management: | |||||
| Instant Access to Savings | no | This is not an instant access account (internet access only). | |||
| Minimum Balance | £1 | The minimum balance is £1. | |||
| Minimum Withdrawal | Unlimited | There is no minimum withdrawal | |||
| Maximum Number of Withdrawals | 0 withdrawals | No withdrawals are permitted to earn the cited interest rate. | |||
| Withdrawal Conditions | yes | Withdrawal Conditions - For every month no withdrawals are made a bonus of up to 0.50% gross is paid. | |||
| Additional Information | none | There is no additional information | |||
| Available to Trustees | no | This account cannot be opened on behalf of someone else. | |||
| Fees & Charges: | |||||
| Penalty on All Withdrawals | yes | There is a penalty on all withdrawals. | |||
Apply for this savings account:![]() | |||||


























