HSBC Online Bonus Saver
HSBC Bank Savings Account – Open and Manager your account online. Only £1 initial deposit is required.
![]() | Compare HSBC Online Bonus Saver details directly with other savings or compare savings using our savings comparison tables. | |||||||||||||||
| Company: | HSBC www.hsbc.co.uk ![]() | |||||||||||||||
| Product: | Online Bonus Saver | |||||||||||||||
| Apply via this site: | ![]() | |||||||||||||||
| Savings Details | ||||||||||||||||
| Instant Access | ||||||||||||||||
| The type of interest rate is variable. | ||||||||||||||||
| The headline interest rate is 0.75% AER. | ||||||||||||||||
| The minimum investment is £1. | ||||||||||||||||
| Interest is paid monthly. | ||||||||||||||||
| Application Criteria | ||||||||||||||||
| No | ||||||||||||||||
| The minimum age is 16 years. | ||||||||||||||||
| There are no area restrictions | ||||||||||||||||
| Unlimited | ||||||||||||||||
| The minimum balance is £1. | ||||||||||||||||
| This product is available to UK residents. | ||||||||||||||||
| Introductory Rates | ||||||||||||||||
| No introductory bonus payable. | ||||||||||||||||
| There are no free gifts or incentives offered with this account. | ||||||||||||||||
| Rates | ||||||||||||||||
| This product is not tax free. | ||||||||||||||||
| A variable open-ended bonus is payable. | ||||||||||||||||
Bonus Conditions - For every month a withdrawal is not made, a bonus of 0.50% gross is paid on balances of up to £50,000 and 0.25% on balances of £50,000 and over. | ||||||||||||||||
| ||||||||||||||||
| Managing Account | ||||||||||||||||
| This is not an instant access account (internet access only). | ||||||||||||||||
| A passbook is not provided. | ||||||||||||||||
| Transactions cannot be made at a branch. | ||||||||||||||||
| Transactions cannot be made by telephone. | ||||||||||||||||
| Transactions can be made via the internet | ||||||||||||||||
| Transactions cannot be made by post. | ||||||||||||||||
| For every month no withdrawals are made a bonus of up to 0.50% gross is paid. | ||||||||||||||||
| Withdrawal Conditions - For every month no withdrawals are made a bonus of up to 0.50% gross is paid. | ||||||||||||||||
| Fees & Charges | ||||||||||||||||
| There is a penalty on all withdrawals. | ||||||||||||||||
| Compare | ||||||||||||||||
| Products: | www.hsbc.co.uk Savings | |||||||||||||||



