First Direct Everyday e-Saver
Compare the First Direct Everyday e-Saver with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare First Direct Everyday e-Saver details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | First Direct www.firstdirect.com ![]() | ||
| Product: | Everyday e-Saver | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Instant Access | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 1.75% AER. | |||
| Application Criteria | |||
| No | |||
| First Direct have a minimum age of 18 across all their accounts. | |||
| The minimum investment is £1 | |||
| Unlimited | |||
| The minimum balance is £1 | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
| No introductory bonus payable. | |||
| There are no free gifts or incentives offered with this account. | |||
| Rates | |||
| This is not a tax free account. | |||
| No open-ended bonus payable. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 1.74% 1.74% 1.75% | |||
| Interest on the account is paid monthly | |||
| Managing Account | |||
| This is an instant access account. | |||
| Transactions at a branch are not permitted. | |||
| Transactions by phone are not permitted | |||
| Transactions via the internet are permitted | |||
| Transactions by post are not permitted | |||
| There are no withdrawal conditions. | |||
| Withdrawal Conditions - None. | |||
| Fees & Charges | |||
| There is not a penalty on all withdrawals. | |||
| Compare | |||
| Products: | www.firstdirect.com Savings | ||


