Fidelity International Fidelity ISA
Compare the Fidelity International Fidelity ISA with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Fidelity International Fidelity ISA details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Fidelity International![]() | ||
| Product: | Fidelity ISA | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Investment ISA | |||
| Application Criteria | |||
| £0 | |||
| The minimum monthly premium is £50. | |||
| The minimum investment is £1,000. The MoneyBuilder range has a minimum investment of £500. | |||
| This product is available to UK residents. | |||
| Managing Account | |||
The following OEICs/Unit Trusts are available :- American Fund American Special Situations Fund Asian Aggressive Fund Emerging Europe, Middle East & Africa European Fund European Opportunities Fund Extra Income Fund FNW PortfolioManager Adventurous FNW PortfolioManager Aggresive FNW PortfolioManager Balanced FNW PortfolioManager Cautious FNW PortfolioManager Defensive Global Focus Fund (onshore) Global Property Fund (onshore) Global Special Situations Fund Growth & Income Fund Income Plus Fund International Fund Japan Fund Japan Smaller Companies Fund Moneybuilder Cash ISA Fund Moneybuilder Balanced Fund Moneybuilder Global Fund Moneybuilder Growth ISA Moneybuilder Income Fund Moneybuilder UK Index Fund Multi Asset Strategic Fund MultiManager Distribution Fund MultiManager Equity Income Portfolio MultiManager Growth Portfolio MultiManager Income Portfolio MultiManager Special Situations Retirement Income Fund Retirement 2015 Fund Retirement 2020 Fund Retirement 2025 Fund Retirement 2030 Fund Retirement 2035 Fund Retirement 2040 Fund South East Asia Fund Special Situations Fund Sterling Bond Fund UK Aggressive Fund UK Growth Fund Wealthbuilder Fund Fidelity Wealthbuilder Target 2010 Fund Fidelity Wealthbuilder Target 2020 Fund Fidelity Wealthbuilder Target 2015 Fund The following Investment Trusts are available: Asian Values plc European Values plc Japanese Values plc Special Values plc The Edinburgh Investment Trust Offshore Funds Fidelity America Fund Fidelity Asian Special Situations Fund Fidelity China Focus Fund Fidelity Consumer Industries Fund Fidelity Emerging Markets Fund Fidelity Euro Blue Chip Fund Fidelity Financial Services Fund Fidelity Global Focus Fidelity Global Property Fund(offshore) Fidelity Healthcare Fund Fidelity India Focus Fund Fidelity Industrials Fund Fidelity International Bond Fund Fidelity Latin America Fund Fidelity MoneyBuilder Europe Fund Fidelity Technology Fund Fidelity Telecommunications Fund | |||
| Shares are not available within this product. | |||
| Investment Trusts are available within this product. | |||
| Unit Trusts/OEICs are available within this product. | |||
| Offshore Funds are available through this product. | |||
| Fees & Charges | |||
| There is no exit charge. | |||
| There is no product annual management charge. | |||
| There is no product initial charge. | |||
| There are no dealing charges. | |||
| No additional fee applies for transfers in, however, normal initial charges as previously outlined will apply. | |||
| There is no transfer out fee. | |||
| Compare | |||
| Products: | www.fidelity.co.uk Savings | ||


