Dudley Building Society Extra Special Account
Compare the Dudley Building Society Extra Special Account with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Dudley Building Society Extra Special Account details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Dudley Building Society www.dudleybuildingsociety.co.uk ![]() | ||
| Product: | Extra Special Account | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Instant Access | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 1.15% AER. | |||
| Application Criteria | |||
| No | |||
| No minimum age | |||
| A minimum balance of £1,000 will be required to open an account and must be maintained if the investor lives outside of the following areas: Derbyshire, Gloucestershire, Herefordshire, Leicestershire, Nottinghamshire, Powys, Shropshire, Staffordshire, Warwickshire, Worcestershire, West Midlands. | |||
| A minimum balance of £1,000 will be required to open an account and must be maintained if the investor lives outside of the following areas: Derbyshire, Gloucestershire, Herefordshire, Leicestershire, Nottinghamshire, Powys, Shropshire, Staffordshire, Warwickshire, Worcestershire, West Midlands. | |||
| The minimum investment is £10. A minimum balance of £1,000 will be required to open an account and must be maintained if the investor lives outside of the following areas: Derbyshire, Gloucestershire, Herefordshire, Leicestershire, Nottinghamshire, Powys, Shropshire, Staffordshire, Warwickshire, Worcestershire, West Midlands. | |||
| The maximum investment is £400000. | |||
| The minimum balance allowed is £10. A minimum balance of £1,000 will be required to open an account and must be maintained if the investor lives outside of the following areas: Derbyshire, Gloucestershire, Herefordshire, Leicestershire, Nottinghamshire, Powys, Shropshire, Staffordshire, Warwickshire, Worcestershire, West Midlands. | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
| No introductory bonus payable. | |||
| There are no free gifts or incentives offered with this account. | |||
| Rates | |||
| This product is not tax free. | |||
| No open ended bonus payable. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £10 0.10% 0.10% 0.10% £500 0.25% 0.25% 0.25% £5,000 0.50% 0.50% 0.50% £10,000 1.15% 1.15% 1.15% | |||
| Interest is paid annually on the 31st March. | |||
| Managing Account | |||
| This is an instant access account. | |||
| A passbook is provided when this account is opened. | |||
| Transactions can be made at a branch. | |||
| Statements are issued annually. | |||
| Transactions cannot be made over the phone. | |||
| Transactions cannot be made via the internet | |||
| Transactions can be made by post. | |||
| There are no withdrawal conditions. | |||
| Withdrawal Conditions - None. | |||
| Fees & Charges | |||
| There is not a penalty on all withdrawals. | |||
| Compare | |||
| Products: | www.dudleybuildingsociety.co.uk Savings | ||


