Derbyshire Building Society EasySave Tracker Issue 2
Compare the Derbyshire Building Society EasySave Tracker Issue 2 with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Derbyshire Building Society EasySave Tracker Issue 2 details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Derbyshire Building Society www.thederbyshire.co.uk ![]() | ||
| Product: | EasySave Tracker Issue 2 | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Instant Access | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 2.00% AER. | |||
| The gross rate is guaranteed to be equal to the Bank Base Rate until informed otherwise. | |||
| Application Criteria | |||
| No | |||
| There is no minimum age. | |||
| Not applicable | |||
| There are no area restrictions. | |||
| The minimum investment is £100. | |||
| The maximum investment is £100000. | |||
| The minimum balance is £100. | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
| No introductory bonus payable. | |||
| There are no free gifts or incentives offered with this account. | |||
| Rates | |||
| This account is not tax free. | |||
| No open ended bonus payable. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £100 2.00% 2.00% 2.00% | |||
| Interest is paid annually | |||
| Managing Account | |||
| This is not an instant access account. | |||
| This is a passbook account. | |||
| Transactions can only be made at a branch. | |||
| Statements are issued annually. | |||
| Transactions cannot be made by phone. | |||
| Transactions cannot be made via the internet. | |||
| Transactions can be made by post. | |||
| Unlimited withdrawals providing the balance does not fall below £100. | |||
Withdrawal Conditions Unlimited withdrawals providing the balance does not fall below £100. The account can be closed without charge or penalty. | |||
| Fees & Charges | |||
| There is not a penalty on all withdrawals. | |||
| Compare | |||
| Products: | www.thederbyshire.co.uk Savings | ||


