Compare the Darlington Building Society Hospice Supporter with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.

 | This Product Is No Longer AvailableDarlington Building Society no longer offer the "Hospice Supporter". You can find an alternative savings by selecting one of the following options; For comparison, here are the details of the Darlington Building Society Hospice Supporter before it was withdrawn: |
| Savings Details | |
Account Type: | Instant Access |
Rate Type: | The type of interest rate is variable. |
Headline Interest Rate: | The headline interest rate is 0.10% AER. |
| Application Criteria | |
Existing Customer Only: | No |
Minimum Age: | No minimum age. |
Restricted Availability: | This product is only available if the investor is an existing member of the Society or if they live within County Durham, the Tees Valley or North Yorkshire as defined by the Society. |
Area Restrictions: | This account can only be opened by customers living in the following postcode areas:- DL, TS, DH, YO (excluding YO8), NE43 to 47, SR7 to 8, HG1 to 5, BD23 to 24, LS17-0, LS17-9, LS20 to 22, LS29 |
Minimum Investment: | The minimum investment is £1. |
Maximum Investment: | The maximum investment is £500000. |
Minimum Balance: | Minimum balance - £1 |
Open to UK Residents: | This product is available to UK residents. |
| Introductory Rates | |
Introductory Bonus: | No introductory bonus payable. |
Incentives Offered: | 1% of the average total balance held in all Hospice Supporter accounts throughout the year will be paid to four participating local hospice on an equal basis. |
| Rates | |
Tax Free: | This product is not tax free. |
Open-ended Bonus: | No open ended bonus payable. |
Rate Tiers: | Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 0.10% 0.10% 0.10% |
Interest Payment Freq: | Interest is paid annually on the 30th June. |
| Managing Account | |
Instant: | This is an instant access account. |
Passbook: | A passbook is not issued. |
Transactions at Branch: | Transactions can be made at a branch |
Statement Frequency: | Statements are issued annually. |
Transactions by Phone: | Transactions cannot be made by telephone |
Transactions by Internet: | Transactions cannot be made via the internet |
Transactions by Post: | Transactions can be made by post |
Special Access: | There are no withdrawal conditions. |
Withdrawal Conditions: | Withdrawal Conditions - None. |
| Fees & Charges | |
Penalty on all Wdls: | There is not a penalty on all withdrawals. |