Cumberland Instant Savings Account
Compare the Cumberland Instant Savings Account with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Cumberland Instant Savings Account details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Cumberland www.cumberland.co.uk ![]() | ||
| Product: | Instant Savings Account | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Instant Access | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 1.25% AER. | |||
| Application Criteria | |||
| No | |||
| New accounts only available to people living in Cumbria, Dumfriesshire, Preston area of North Lancashire and Haltwhistle area of West Northumberland. | |||
| New accounts only available to people living in Cumbria, Dumfriesshire, Preston area of North Lancashire and Haltwhistle area of West Northumberland. | |||
| The minimum investment is £50. | |||
| The maximum investment is £500000 for single applicants and £1,000,000 for joint. | |||
| The minimum balance is £1. | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
| No introductory bonus payable. | |||
| There are no free gifts or incentives offered with this account. | |||
| Rates | |||
| This product is not tax free. | |||
| No open ended bonus payable. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £50 0.30% 0.30% 0.30% £5,000 0.55% 0.55% 0.55% £10,000 0.75% 0.75% 0.75% £25,000 1.00% 1.00% 1.00% £50,000 1.25% 1.25% 1.25% | |||
| Interest is paid annually. | |||
| Managing Account | |||
| This is an instant access account. | |||
| A passbook is issued. | |||
| Transactions can be made at a branch. | |||
| Statements are issued monthly. | |||
| Transactions cannot be made by phone. | |||
| Transactions cannot be made via the internet. | |||
| Transactions cannot be made by post. | |||
| There are no withdrawal conditions. | |||
| Withdrawal Conditions - None. | |||
| Fees & Charges | |||
| There is not a penalty on all withdrawals. | |||
| Compare | |||
| Products: | www.cumberland.co.uk Savings | ||


