Compare the Cumberland Cashcard Account with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.

 | This Product Is No Longer AvailableCumberland no longer offer the "Cashcard Account". You can find an alternative savings by selecting one of the following options; For comparison, here are the details of the Cumberland Cashcard Account before it was withdrawn: |
| Savings Details | |
Account Type: | Instant Access |
Rate Type: | The type of interest rate is variable. |
Headline Interest Rate: | The headline interest rate is 3.05% AER. |
| Application Criteria | |
Existing Customer Only: | No |
Minimum Age: | The minimum age is 14 years. |
Restricted Availability: | New accounts only available to people living in Cumbria, Dumfriesshire, Preston area of North Lancashire and Haltwhistle area of West Northumberland. |
Area Restrictions: | New accounts only available to people living in Cumbria, Dumfriesshire, Preston area of North Lancashire and Haltwhistle area of West Northumberland. |
Minimum Investment: | The minimum investment is £10. |
Maximum Investment: | The maximum investment is £500000 for single applicants and £1,000,000 for joint. |
Minimum Balance: | The minimum balance is £1. |
Open to UK Residents: | This product is available to UK residents. |
| Introductory Rates | |
Introductory Bonus: | No introductory bonus payable. |
Incentives Offered: | There are no free gifts or incentives offered with this account. |
| Rates | |
Tax Free: | This product is not tax free. |
Open-ended Bonus: | No open ended bonus payable. |
Rate Tiers: | Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 1.70% 1.70% 1.70% £500 1.95% 1.95% 1.95% £2,000 2.00% 2.00% 2.00% £5,000 2.05% 2.05% 2.05% £10,000 2.30% 2.30% 2.30% £25,000 2.70% 2.70% 2.70% £50,000 3.05% 3.05% 3.05% |
Interest Payment Freq: | Interest is paid annually. |
| Managing Account | |
Instant: | This is an instant access account. |
Passbook: | A passbook is not issued. |
Transactions at Branch: | Transactions can be made at a branch. |
Statement Frequency: | Statements are issued monthly. |
Transactions by Phone: | Transactions cannot be made by phone. |
Transactions by Internet: | Transactions cannot be made via the internet. |
Transactions by Post: | Transactions can be made by post. |
Special Access: | There are no withdrawal conditions. |
Withdrawal Conditions: | Withdrawal Conditions - None. |
| Fees & Charges | |
Penalty on all Wdls: | There is not a penalty on all withdrawals. |