Coventry Building Society Square Deal ISA
Compare the Coventry Building Society Square Deal ISA with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Coventry Building Society Square Deal ISA details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Coventry Building Society www.coventrybuildingsociety.co.uk ![]() | ||
| Product: | Square Deal ISA | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Cash ISA | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 1.75% AER | |||
| The interest rate on this account is guaranteed is to be no more than 2.00% below the Bank of England Base Rate. | |||
| Application Criteria | |||
| No | |||
| Minimum age 16 | |||
| There are no area restrictions | |||
| The minimum investment is £1 | |||
| Minimum balance - £1 | |||
| There is no minimum monthly credit. | |||
| The maximum investment per annum is £3600. | |||
| The maximum balance in the account is £250000. | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
| No introductory bonus payable. | |||
| There are no free gifts or incentives offered with this account | |||
| Rates | |||
| This product is available tax free. | |||
| No open-ended bonus payable. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 1.75% 1.75% 1.75% | |||
| The interest rate is not fixed | |||
| Interest is paid annually. | |||
| Managing Account | |||
| A passbook is issued when this account is opened | |||
| Transactions can be made at a branch | |||
| Statements are issued annually. | |||
| Transactions can be made by telephone. | |||
| Transactions can be made via the Internet. | |||
| Transactions can be made by post | |||
| None. | |||
| Withdrawal Conditions - None. | |||
| Transfers in from other providers is permitted. | |||
| Transfers out are permitted. | |||
| Fees & Charges | |||
| No notice, penalty or charge is required. | |||
| No notice is required to transfer. | |||
| No penalty is required to transfer | |||
| No charge is applied on transfer. | |||
| No notice is required for withdrawals | |||
| No penalty is required for withdrawals | |||
| No charge is made for withdrawals | |||
| No notice, penalty or charge. | |||
| Compare | |||
| Products: | www.coventrybuildingsociety.co.uk Savings | ||


