Coventry Building Society PostSave Instant passbook
Compare the Coventry Building Society PostSave Instant (passbook) with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Coventry Building Society PostSave Instant (passbook) details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Coventry Building Society www.thecoventry.co.uk ![]() | ||
| Product: | PostSave Instant (passbook) | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Instant Access | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 0.40% AER. | |||
| Application Criteria | |||
| No | |||
| There is no minimum age. | |||
| There are no area restrictions | |||
| The minimum investment is £1000. | |||
| The maximum investment is £250000. | |||
| The minimum balance is £1000. | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
| No introductory bonus payable. | |||
| There are no free gifts or incentives offered with this account. | |||
| Rates | |||
| This product is not tax free. | |||
| No open ended bonus payable. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1,000 0.40% 0.40% 0.40% | |||
| Interest is paid monthly. | |||
| Managing Account | |||
| This is not an instant access account. | |||
| A passbook is provided | |||
| Transactions cannot be made at a branch | |||
| Transactions cannot be made by telephone | |||
| Transactions cannot be made via the internet | |||
| Transactions can be made by post | |||
| There are no withdrawal conditions. | |||
| Withdrawal Conditions - None. | |||
| Fees & Charges | |||
| There is not a penalty on all withdrawals. | |||
| Compare | |||
| Products: | www.coventrybuildingsociety.co.uk Savings | ||


