Catholic Building Society Supporting the Homeless Affinity Shares
Compare the Catholic Building Society Supporting the Homeless Affinity Shares with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | Compare Catholic Building Society Supporting the Homeless Affinity Shares details directly with other savings or compare savings using our savings comparison tables. | ||
| Company: | Catholic Building Society www.catholicbs.co.uk ![]() | ||
| Product: | Supporting the Homeless Affinity Shares | ||
| Apply via this site: | Not available | ||
| Savings Details | |||
| Instant Access | |||
| The type of interest rate is variable. | |||
| The headline interest rate is 0.25% AER. | |||
| Application Criteria | |||
| No | |||
| No minimum age. | |||
| There are no area restrictions in operation. | |||
| The minimum investment is £1. | |||
| The maximum investment allowed is £150000. | |||
| The minimum balance is £1. | |||
| This product is available to UK residents. | |||
| Introductory Rates | |||
| No introductory bonus payable. | |||
On an annual basis the Society will calculate the average balance of the account and donate 1.00% to the investor's selected charity. The investor can choose to support one of the following charities: - the Cardinal Hume Centre - Emmaus. | |||
| Rates | |||
| This product is not tax free. | |||
| No open-ended bonus payable. | |||
Gross Rate Gross Rate AER Excluding Bonus Including Bonus £1 0.25% 0.25% 0.25% | |||
| Interest is paid annually. | |||
| Managing Account | |||
| This is an instant access account. | |||
| A passbook is issued. | |||
| Transactions can be made via the branch network. | |||
| Statements are issued annually. | |||
| Transactions cannot be made by telephone. | |||
| Transactions cannot be made via the internet. | |||
| Transactions can be made by post. | |||
| There are no withdrawal conditions. | |||
| Withdrawal Conditions - None. | |||
| Fees & Charges | |||
| There is not a penalty on all withdrawals. | |||
| Compare | |||
| Products: | www.catholicbs.co.uk Savings | ||


