Capital One Base Beater Savings Account
Compare the Capital One Base Beater Savings Account with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | You can compare the Capital One Base Beater Savings Account against other Capital One Savings. | |||||||||||
| Company: | Capital One Savings www.capitalonesavings.co.uk ![]() | |||||||||||
| Product: | Base Beater Savings Account | |||||||||||
| Apply via this site: | Not available | |||||||||||
| Savings Details | ||||||||||||
| Instant Access | ||||||||||||
| The type of interest rate is variable. | ||||||||||||
| The headline interest rate is 0.55% AER. | ||||||||||||
| The interest on the account is guaranteed to exceed the Base Rate until 1st July 2010. | ||||||||||||
| The minimum investment is £500. | ||||||||||||
| Interest is paid monthly. | ||||||||||||
| Application Criteria | ||||||||||||
| No | ||||||||||||
| The minimum age is 18 years. | ||||||||||||
| There are no area restrictions that apply to this account. | ||||||||||||
| The maximum investment is £1000000. | ||||||||||||
| The minimum balance is £1 | ||||||||||||
| This product is available to UK residents. | ||||||||||||
| Introductory Rates | ||||||||||||
| No introductory bonus payable. | ||||||||||||
| There are no free gifts or incentives offered with this account. | ||||||||||||
| Rates | ||||||||||||
| This product is not tax free. | ||||||||||||
| No open-ended bonus payable. | ||||||||||||
| ||||||||||||
| Managing Account | ||||||||||||
| This is not an instant access account. | ||||||||||||
| A passbook is not issued. | ||||||||||||
| Transactions cannot be made at a branch. | ||||||||||||
| Statements are issued annually. | ||||||||||||
| Transactions can be made by telephone. | ||||||||||||
| Transactions can be made via internet. | ||||||||||||
| Transactions can be made by post. | ||||||||||||
| There are no withdrawal conditions. | ||||||||||||
| Withdrawal Conditions - None. | ||||||||||||
| Fees & Charges | ||||||||||||
| There is not a penalty on all withdrawals. | ||||||||||||
| Compare | ||||||||||||
| Products: | www.capitalone.co.uk Savings | |||||||||||

