Capital One 12 Month High Yield Bond
Compare the Capital One 12 Month High Yield Bond with the UK's best savings, including savings details, application criteria, introductory rates, rates, managing account and fees & charges.
![]() | You can compare the Capital One 12 Month High Yield Bond against other Capital One Savings. | |||||||||||
| Company: | Capital One Savings www.capitalonesavings.co.uk ![]() | |||||||||||
| Product: | 12 Month High Yield Bond | |||||||||||
| Apply via this site: | Not available | |||||||||||
| Savings Details | ||||||||||||
| Term | ||||||||||||
| The type of interest rate is fixed. | ||||||||||||
| The headline interest rate is 2.40% AER. | ||||||||||||
| The minimum investment for account opening is £1000. | ||||||||||||
| Interest is paid monthly. | ||||||||||||
| Application Criteria | ||||||||||||
| No | ||||||||||||
| The minimum age to open this account is 18. | ||||||||||||
| There are no area restrictions that apply to this account. | ||||||||||||
| The maximum investment is £1000000. | ||||||||||||
| The minimum balance which must be maintained is £1000 or the account may be closed. | ||||||||||||
| This product is available to UK residents. | ||||||||||||
| Introductory Rates | ||||||||||||
| No introductory bonus payable. | ||||||||||||
| There are no free gifts or incentives offered with this account. | ||||||||||||
| Rates | ||||||||||||
| This product is not tax free. | ||||||||||||
| No open-ended bonus payable. | ||||||||||||
| ||||||||||||
| The term is fixed for 1 year. | ||||||||||||
| The fixed term is 12 months. | ||||||||||||
| The interest rate is fixed. | ||||||||||||
| The fixed rate period is 1 year. | ||||||||||||
| The account term is 12 months. | ||||||||||||
| Managing Account | ||||||||||||
| A passbook is not issued. | ||||||||||||
| Transactions cannot be made at a branch. | ||||||||||||
| Statements are issued annually. | ||||||||||||
| Transactions can be made by telephone. | ||||||||||||
| Transactions cannot be made via the internet. | ||||||||||||
| Transactions can be made by post. | ||||||||||||
| No withdrawals or early closure permitted during term. | ||||||||||||
| Withdrawal Conditions - No withdrawals or early closure permitted during term. | ||||||||||||
| No closure permitted before maturity. | ||||||||||||
| If no instructions are received before maturity funds will automatically be moved to an direct access Bank Base Rate Tracker Account. | ||||||||||||
| Compare | ||||||||||||
| Products: | www.capitalone.co.uk Savings | |||||||||||

